Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-01-29 | Glock | kills with glock | 1 |
2018-01-29 | SG 552 | kills with sg552 | 2 |
2018-04-09 | Scout Elite | kills with scout | 2 |
2018-04-09 | Top grenadier | kills with grenade | 1 |
2018-04-24 | AWP | kills with awp | 2 |
2018-04-25 | M3 Shotgun | kills with m3 shotgun | 1 |
2018-07-28 | Steyr Aug | kills with aug | 2 |
2019-03-27 | Suicides | suicides | 3 |
Go to: Mr. Penis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]