Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-03-20 | Steyr Aug | kills with aug | 2 |
2023-03-13 | USP Master | kills with usp | 1 |
2023-03-13 | M3 Shotgun | kills with m3 shotgun | 1 |
2023-03-13 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2023-03-12 | Best Latency | ms average connection | 1 |
2023-03-11 | Top Defuser | bomb defusions | 1 |
Go to: Mountaun's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]