Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-08-08 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-08-08 | USP Master | kills with usp | 1 |
2024-08-08 | Most Kills | kills | 1 |
2024-08-08 | Headshot King | shots in the head | 1 |
2024-08-08 | Five Seven | kills with fiveseven | 1 |
2024-08-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2024-08-08 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]