Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-09-21 | XM automatic Shotgun | kills with xm1014 | 2 |
2021-09-21 | USP Master | kills with usp | 1 |
2021-09-21 | Top Defuser | bomb defusions | 1 |
2021-09-21 | Steyr Aug | kills with aug | 1 |
2021-09-21 | Scout Elite | kills with scout | 1 |
2021-09-21 | Para | kills with m249 | 2 |
2021-09-21 | Most Kills | kills | 1 |
2021-09-21 | M3 Shotgun | kills with m3 shotgun | 1 |
2021-09-21 | Headshot King | shots in the head | 1 |
2021-09-21 | Galil | kills with galil | 1 |
2021-09-21 | Dual Berretta Elites | kills with elite | 1 |
2021-09-20 | P 90 | kills with p90 | 1 |
Go to: <<<МОНОЛИТ>>>'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]