HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

deagle From a total of 21,464 kills with 11,936 headshots (Last 120 Days)
Back to Weapon Statistics


Rank Player Deagle kills sort-ascending.gif Headshots Hpk
151  [NG] 1MPALA 1 0 0.0000
152  [[[RASHPIL']]] 1 0 0.0000
153  ________XUIlGAnik_______ 1 1 1.0000
154  a_fan_of_Phons 1 0 0.0000
155  amir devil 1 1 1.0000
156  at a pace 1 1 1.0000
157  awd 1 1 1.0000
158  bankai 1 1 1.0000
159  c0uch 1 0 0.0000
160  cB9Tou_sTanoK48ru 1 0 0.0000
161  cheese 1 1 1.0000
162  chellICK(^^) 1 1 1.0000
163  clauw 1 1 1.0000
164  coco-led 1 1 1.0000
165  creizi 1 1 1.0000
166  css-mon | classic 1 0 0.0000
167  css-mon | classic 1 0 0.0000
168  css-mon | classic 1 1 1.0000
169  css-mon | classic 1 1 1.0000
170  css-mon | cs go 1 0 0.0000
171  css-mon | cs go 1 0 0.0000
172  css-mon | cs go 1 1 1.0000
173  css-vip|CS GO T U R I S T 1 1 1.0000
174  css-vip|CS GO T U R I S T 1 0 0.0000
175  css-vip|T U R I S T 1 0 0.0000
176  css-vip|T U R I S T 1 1 1.0000
177  css-vip|T U R I S T 1 1 1.0000
178  css-vip|T U R I S T 1 0 0.0000
179  css-vip|T U R I S T 1 1 1.0000
180  css-vip|T U R I S T 1 1 1.0000
181  css-vip|T U R I S T 1 1 1.0000
182  css-vip|T U R I S T 1 1 1.0000
183  css-vip|T U R I S T 1 1 1.0000
184  dante 1 0 0.0000
185  ebalo ofni churka 1 1 1.0000
186  ertyuiop[ 1 1 1.0000
187  eshe razok:< 1 0 0.0000
188  ficus 1 1 1.0000
189  fuckhojediq 1 1 1.0000
190  ggnet77 1 1 1.0000
191  host 1 0 0.0000
192  ivanqxx 1 1 1.0000
193  joy 1 0 0.0000
194  katennnnnka 1 1 1.0000
195  kittex 1 1 1.0000
196  kronastoppoawp 1 1 1.0000
197  lLietuvis 1 1 1.0000
198  lesnik 1 1 1.0000
199  locb☕ 1 1 1.0000
200  matizCOPATICH 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]