HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

scout From a total of 20,639 kills with 12,436 headshots (Last 120 Days)
Back to Weapon Statistics


Rank Player Scout kills sort-descending.gif Headshots Hpk
551  why? Koster 2 1 0.5000
552  vffdx 2 2 1.0000
553  velvet heart 2 0 0.0000
554  unlucky </3 2 0 0.0000
555  uglystephan 2 0 0.0000
556  scale 2 2 1.0000
557  po gosu♿ 2 1 0.5000
558  pisa_v_pope 2 1 0.5000
559  mSt1TeJl 2 0 0.0000
560  lalalala 2 1 0.5000
561  kolabook 2 1 0.5000
562  klap 2 1 0.5000
563  killka 2 2 1.0000
564  kedaster 2 1 0.5000
565  hs.mod Gryzhik 2 1 0.5000
566  haj_agha_abbas 2 0 0.0000
567  fuckhojediq 2 2 1.0000
568  ewu1x 2 2 1.0000
569  dangerous002_SKINBOX 2 1 0.5000
570  d3strofix 2 1 0.5000
571  css-vip|T U R I S T 2 0 0.0000
572  css-vip|T U R I S T 2 0 0.0000
573  css-vip|T U R I S T 2 0 0.0000
574  css-vip|T U R I S T 2 0 0.0000
575  css-vip|T U R I S T 2 0 0.0000
576  css-vip|T U R I S T 2 0 0.0000
577  css-vip|CS GO T U R I S T 2 2 1.0000
578  css-mon | cs go 2 2 1.0000
579  css-mon | classic 2 0 0.0000
580  css-mon | R.O.L.L.O.N 2 1 0.5000
581  No Countrychapachapa337 2 1 0.5000
582  cadvih 2 0 0.0000
583  c0uch 2 2 1.0000
584  \Phoenix/ 2 2 1.0000
585  [NG] 1MPALA 2 0 0.0000
586  ZAMBOSSA 2 2 1.0000
587  XAER 2 0 0.0000
588  VodoobarYT 2 1 0.5000
589  VanZu_Dm 2 2 1.0000
590  TAURUSVOICE 2 1 0.5000
591  T U R I S T 2 1 0.5000
592  Sova 2 1 0.5000
593  Sapph1Re 2 0 0.0000
594  SK1LL 2 2 1.0000
595  SAYKIRY 2 2 1.0000
596  RanKoo 2 2 1.0000
597  PoPkA 2 2 1.0000
598  ORION 2 1 0.5000
599  Nokia pro 666 2 0 0.0000
600  NERE HZ 2 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]