Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | ⋙-☭3,14✖@ЉI4-►㋛™ | 31,949 | 52d 18:59:28h | 76,207 | 35,301 | 2.16 | 17,904 | 0.23 | 27.6% | ||
2 | убивашка 62 | 23,899 | 14d 11:49:42h | 16,345 | 11,501 | 1.42 | 8,309 | 0.51 | 18.5% | ||
3 | SDK | 23,445 | 29d 05:11:37h | 35,839 | 21,967 | 1.63 | 12,412 | 0.35 | 21.9% | ||
4 | Z_Eeeer_0 ( Error ) | 23,008 | 8d 13:24:51h | 12,945 | 6,097 | 2.12 | 4,796 | 0.37 | 25.6% | ||
5 | Z-JOKER -Z | 21,637 | 25d 22:16:50h | 34,335 | 18,002 | 1.91 | 11,684 | 0.34 | 24.2% | ||
6 | ABS | 21,376 | 6d 16:57:36h | 7,647 | 5,036 | 1.52 | 4,263 | 0.56 | 17.8% | ||
7 | prorok | 20,794 | 16d 01:10:17h | 17,539 | 13,797 | 1.27 | 8,926 | 0.51 | 13.8% | ||
8 | doc76 | 20,343 | 39d 11:32:57h | 25,780 | 24,970 | 1.03 | 4,218 | 0.16 | 15.1% | ||
9 | DIM4IK | 19,500 | 19d 18:08:39h | 22,516 | 14,675 | 1.53 | 11,459 | 0.51 | 29.7% | ||
10 | Gh0sst | 19,180 | 3d 23:22:35h | 4,019 | 3,128 | 1.28 | 2,257 | 0.56 | 16.3% | ||
11 | ДеДа Друлл | 18,297 | 10d 11:05:23h | 12,300 | 9,471 | 1.30 | 4,918 | 0.40 | 20.7% | ||
12 | Novik | 17,994 | 3d 10:01:55h | 4,274 | 2,824 | 1.51 | 1,890 | 0.44 | 22.5% | ||
13 | ELY | 17,746 | 9d 16:17:49h | 11,672 | 8,361 | 1.40 | 5,633 | 0.48 | 17.7% | ||
14 | west | 17,723 | 8d 17:31:55h | 9,919 | 8,773 | 1.13 | 5,662 | 0.57 | 17.1% | ||
15 | АМЁБА | 17,340 | 4d 05:33:09h | 4,812 | 3,298 | 1.46 | 2,406 | 0.50 | 15.1% | ||
16 | Sashok_36_RUS | 16,979 | 4d 02:54:19h | 4,514 | 3,236 | 1.39 | 2,311 | 0.51 | 20.5% | ||
17 | STRELOK | 16,948 | 16d 02:32:07h | 12,177 | 10,906 | 1.12 | 4,233 | 0.35 | 14.6% | ||
18 | ТeРМИT | 16,577 | 5d 05:11:37h | 4,836 | 4,874 | 0.99 | 2,428 | 0.50 | 15.7% | ||
19 | Dzen★★★★★★★ | 16,291 | 3d 18:52:26h | 4,792 | 2,319 | 2.07 | 2,377 | 0.50 | 25.1% | ||
20 | Alan | 15,876 | 11d 02:23:40h | 10,953 | 9,715 | 1.13 | 4,925 | 0.45 | 18.1% | ||
21 | Sergo | 15,711 | 9d 01:38:21h | 7,813 | 7,760 | 1.01 | 4,304 | 0.55 | 21.5% | ||
22 | frefrook | 15,293 | 10d 16:25:59h | 7,800 | 8,894 | 0.88 | 2,684 | 0.34 | 10.6% | ||
23 | Sprut | 14,772 | 4d 14:31:48h | 3,503 | 4,492 | 0.78 | 1,853 | 0.53 | 11.9% | ||
24 | Jorah | 14,614 | 7d 04:11:22h | 8,671 | 5,649 | 1.53 | 4,664 | 0.54 | 26.3% | ||
25 | ☣฿ Ř ₳ ฿ U Š☣ | 14,338 | 31d 04:02:49h | 21,738 | 22,002 | 0.99 | 9,395 | 0.43 | 20.6% | ||
26 | red::man | 14,221 | 1d 20:32:25h | 2,245 | 1,120 | 2.00 | 1,249 | 0.56 | 24.3% | ||
27 | BISON | 13,925 | 11d 23:46:15h | 7,942 | 11,582 | 0.69 | 3,594 | 0.45 | 12.8% | ||
28 | KAZANTIP | 13,689 | 50d 08:13:33h | 42,418 | 38,991 | 1.09 | 15,116 | 0.36 | 14.8% | ||
29 | ChiLL_MoNsTeR | 13,629 | 5d 23:26:05h | 4,962 | 5,250 | 0.95 | 2,308 | 0.47 | 12.4% | ||
30 | ЁтинКот | 13,609 | 12d 17:32:37h | 7,626 | 10,402 | 0.73 | 3,371 | 0.44 | 17.6% | ||
31 | ShalfeYka | 13,536 | 6d 10:50:59h | 5,665 | 5,914 | 0.96 | 2,225 | 0.39 | 17.9% | ||
32 | Amanch1k | 13,515 | 2d 14:27:56h | 3,220 | 2,003 | 1.61 | 1,300 | 0.40 | 20.8% | ||
33 | Sergo | 13,502 | 1d 14:28:42h | 1,313 | 1,270 | 1.03 | 740 | 0.56 | 20.6% | ||
34 | Попугайчик Тоша | 13,191 | 2d 04:07:57h | 3,229 | 1,528 | 2.11 | 1,638 | 0.51 | 21.3% | ||
35 | lnquisitor | 12,727 | 1d 10:35:31h | 1,838 | 912 | 2.02 | 1,038 | 0.56 | 20.3% | ||
36 | Popka | 12,563 | 8d 01:45:52h | 7,933 | 6,605 | 1.20 | 3,295 | 0.42 | 20.6% | ||
37 | Stanislav752 | 12,331 | 26d 02:26:18h | 20,095 | 20,986 | 0.96 | 8,118 | 0.40 | 5.4% | ||
38 | Slayer71 | 12,141 | 10d 11:37:20h | 11,125 | 10,506 | 1.06 | 6,541 | 0.59 | 23.4% | ||
39 | SlovoPetuxa!-Zerno na osvalte=) | 11,738 | 4d 09:24:17h | 4,246 | 4,444 | 0.96 | 1,966 | 0.46 | 13.3% | ||
40 | БОМЖ_Компот 790 | 11,728 | 5d 12:10:58h | 2,967 | 5,001 | 0.59 | 1,333 | 0.45 | 9.8% | ||
41 | «★»Andy«★» | 11,481 | 3d 01:53:11h | 3,122 | 2,446 | 1.28 | 1,556 | 0.50 | 18.6% | ||
42 | rimuru | 11,007 | 14d 06:42:56h | 13,956 | 13,491 | 1.03 | 7,804 | 0.56 | 21.0% | ||
43 | Barsik_) | 10,981 | 3d 05:24:49h | 2,871 | 3,005 | 0.96 | 1,201 | 0.42 | 19.6% | ||
44 | Дикий | 10,831 | 1d 03:01:06h | 1,214 | 890 | 1.36 | 581 | 0.48 | 21.5% | ||
45 | Mick Thomson | 10,817 | 1d 12:19:00h | 1,153 | 1,334 | 0.86 | 567 | 0.49 | 14.0% | ||
46 | avpvovan | 10,778 | 6d 02:10:47h | 4,636 | 5,200 | 0.89 | 2,342 | 0.51 | 14.3% | ||
47 | cizmihail2 | 10,465 | 2d 08:25:29h | 1,365 | 1,892 | 0.72 | 553 | 0.41 | 13.5% | ||
48 | people monster | 10,368 | 4d 06:04:07h | 2,763 | 4,442 | 0.62 | 1,175 | 0.43 | 9.9% | ||
49 | Funny Venom | 10,217 | 0d 15:29:12h | 966 | 580 | 1.67 | 379 | 0.39 | 22.7% | ||
50 | _6eJlo4ka_ | 10,191 | 1d 01:55:38h | 1,589 | 869 | 1.83 | 843 | 0.53 | 18.2% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]