Player Information
АМЁБА's History:
Events | Sessions | Awards (143) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
АМЁБА | |
Location: Tambov, Russian Federation | |
Steam ID: 1:162219982 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 21st, 2024 @ 20:33:57 |
Total Connection Time: | 4d 13:13:48h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 18,029 | |
Rank: | 19 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.4246 (1.20*) | |
Headshots per Kill: | 0.4998 (0.4855*) | |
Shots per Kill: | 31.67 | |
Weapon Accuracy: | 14.9% (12%*) | |
Headshots: | 2,534 (1,040*) | |
Kills: | 5,070 (2,142*) | |
Deaths: | 3,559 (1,778*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 34 | |
Teammate Kills: | 0 (0*) |
АМЁБА's History:
Events | Sessions | Awards (143) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Майор | |
Kills needed: 1430 (5%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | АМЁБА | 4d 12:43:51h | 2024-12-21 22:39:36 | 5,051 | 3,546 | 1.42 | 2,526 | 0.50 | 34 | 14.9% |
2 | COVID-19 | 0d 00:29:57h | 2020-04-11 18:17:05 | 19 | 13 | 1.46 | 8 | 0.42 | 0 | 24.1% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,040 times | 1,040 |
2 | Pick up the Bomb | 493 times | 986 |
3 | Round MVP | 437 times | 0 |
4 | Double Kill (2 kills) | 415 times | 415 |
5 | Drop the Bomb | 286 times | -572 |
6 | Triple Kill (3 kills) | 143 times | 286 |
7 | Domination | 120 times | 600 |
8 | Plant the Bomb | 74 times | 740 |
9 | Revenge | 45 times | 135 |
10 | Start Defusing the Bomb With a Defuse Kit | 29 times | 0 |
11 | Domination (4 kills) | 24 times | 72 |
12 | Defuse the Bomb | 20 times | 200 |
13 | Kill a Hostage | 10 times | -150 |
14 | Rampage (5 kills) | 3 times | 12 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 69 times | -345 |
2 | Revenge | 64 times | -192 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 1,172 | 54.72% | 525 | 50.48% | 0.45 | |||
2 | 1.10 | 419 | 19.56% | 323 | 31.06% | 0.77 | |||
3 | 1.50 | 229 | 10.69% | 113 | 10.87% | 0.49 | |||
4 | 1.00 | 140 | 6.54% | 29 | 2.79% | 0.21 | |||
5 | 1.80 | 64 | 2.99% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 48 | 2.24% | 25 | 2.40% | 0.52 | |||
7 | 1.00 | 46 | 2.15% | 17 | 1.63% | 0.37 | |||
8 | 2.00 | 8 | 0.37% | 0 | 0.00% | 0.00 | |||
9 | 1.20 | 6 | 0.28% | 3 | 0.29% | 0.50 | |||
10 | 1.10 | 2 | 0.09% | 1 | 0.10% | 0.50 | |||
11 | 1.00 | 2 | 0.09% | 1 | 0.10% | 0.50 | |||
12 | 1.50 | 2 | 0.09% | 2 | 0.19% | 1.00 | |||
13 | 1.40 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
14 | 1.50 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
15 | 1.20 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 1 | 0.05% | 1 | 0.10% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 52,412 | 4,791 | 159,307 | 523 | 1,170 | 14.6250 | 9.1% | 33.3 | 44.8 | |
2 | 4,236 | 1,052 | 93,226 | 323 | 419 | 1.9398 | 24.8% | 88.6 | 10.1 | |
3 | 4,121 | 977 | 29,795 | 113 | 229 | 45.8000 | 23.7% | 30.5 | 18.0 | |
4 | 807 | 215 | 25,388 | 29 | 140 | 2.4561 | 26.6% | 118.1 | 5.8 | |
5 | 1,733 | 238 | 7,011 | 25 | 48 | 4.8000 | 13.7% | 29.5 | 36.1 | |
6 | 1,298 | 165 | 5,519 | 17 | 46 | 9.2000 | 12.7% | 33.4 | 28.2 | |
7 | 350 | 43 | 915 | 3 | 6 | 6.0000 | 12.3% | 21.3 | 58.3 | |
8 | 19 | 16 | 232 | 1 | 2 | 2.0000 | 84.2% | 14.5 | 9.5 | |
9 | 23 | 6 | 258 | 1 | 2 | 2.0000 | 26.1% | 43.0 | 11.5 | |
10 | 191 | 19 | 315 | 2 | 2 | 2.0000 | 9.9% | 16.6 | 95.5 | |
11 | 56 | 12 | 262 | 0 | 1 | 1.0000 | 21.4% | 21.8 | 56.0 | |
12 | 32 | 7 | 105 | 0 | 1 | 1.0000 | 21.9% | 15.0 | 32.0 | |
13 | 29 | 4 | 129 | 0 | 1 | 1.0000 | 13.8% | 32.3 | 29.0 | |
14 | 13 | 4 | 204 | 1 | 1 | 1.0000 | 30.8% | 51.0 | 13.0 | |
15 | 2 | 2 | 13 | 0 | 0 | 0.0000 | 100.0% | 6.5 | 0.0 | |
16 | 113 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 55 | 8 | 80 | 0 | 0 | 0.0000 | 14.5% | 10.0 | 0.0 | |
18 | 8 | 5 | 95 | 0 | 0 | 0.0000 | 62.5% | 19.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 4,791 | 29.7% | 55.9% | 14.4% | |
2 | 1,052 | 25.2% | 68.0% | 6.8% | |
3 | 977 | 25.7% | 63.1% | 11.3% | |
4 | 238 | 30.3% | 57.6% | 12.2% | |
5 | 215 | 36.3% | 56.7% | 7.0% | |
6 | 165 | 32.1% | 50.3% | 17.6% | |
7 | 43 | 32.6% | 60.5% | 7.0% | |
8 | 19 | 15.8% | 57.9% | 26.3% | |
9 | 16 | 18.8% | 56.3% | 25.0% | |
10 | 12 | 33.3% | 50.0% | 16.7% | |
11 | 8 | 25.0% | 62.5% | 12.5% | |
12 | 7 | 42.9% | 42.9% | 14.3% | |
13 | 6 | 33.3% | 66.7% | 0.0% | |
14 | 5 | 40.0% | 60.0% | 0.0% | |
15 | 4 | 75.0% | 25.0% | 0.0% | |
16 | 4 | 25.0% | 75.0% | 0.0% | |
17 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 15 | 0.70% | 3 | 0.17% | 5.00 | 7 | 0.67% | 0.47 | |||
2 | cs_havana | 2 | 0.09% | 1 | 0.06% | 2.00 | 1 | 0.10% | 0.50 | |||
3 | cs_militia | 3 | 0.14% | 2 | 0.11% | 1.50 | 2 | 0.19% | 0.67 | |||
4 | cs_office | 25 | 1.17% | 17 | 0.96% | 1.47 | 12 | 1.15% | 0.48 | |||
5 | de_dust | 134 | 6.26% | 98 | 5.51% | 1.37 | 57 | 5.48% | 0.43 | |||
6 | de_dust2 | 1,943 | 90.71% | 1,625 | 91.39% | 1.20 | 954 | 91.73% | 0.49 | |||
7 | de_aztec | 12 | 0.56% | 12 | 0.67% | 1.00 | 5 | 0.48% | 0.42 | |||
8 | de_nuke | 4 | 0.19% | 5 | 0.28% | 0.80 | 1 | 0.10% | 0.25 | |||
9 | de_mirage_csgo | 4 | 0.19% | 8 | 0.45% | 0.50 | 1 | 0.10% | 0.25 | |||
10 | de_ancient | 0 | 0.00% | 4 | 0.22% | 0.00 | 0 | 0.00% | - | |||
11 | cs_assault | 0 | 0.00% | 3 | 0.17% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 2,142 | 100.00% | 1,778 | 1.2047 | 1,040 | 100.00% | 0.4855 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | prorok | 197 | 9.20% | 209 | 11.75% | 0.94 | 82 | 8.36% | 0.42 | |||
2 | убивашка 62 | 124 | 5.79% | 120 | 6.75% | 1.03 | 71 | 7.24% | 0.57 | |||
3 | БОМЖ_Компот | 98 | 4.58% | 52 | 2.92% | 1.88 | 48 | 4.89% | 0.49 | |||
4 | Stanislav752 | 97 | 4.53% | 63 | 3.54% | 1.54 | 47 | 4.79% | 0.48 | |||
5 | ☣฿ Ř ₳ ฿ U Š☣ | 74 | 3.45% | 50 | 2.81% | 1.48 | 31 | 3.16% | 0.42 | |||
6 | ⋙-☭3,14✖@ЉI4-►㋛™ | 73 | 3.41% | 134 | 7.54% | 0.54 | 37 | 3.77% | 0.51 | |||
7 | TIGER | 71 | 3.31% | 58 | 3.26% | 1.22 | 26 | 2.65% | 0.37 | |||
8 | ||мяукнИ|| ЁтинКот | 69 | 3.22% | 48 | 2.70% | 1.44 | 35 | 3.57% | 0.51 | |||
9 | SDK | 64 | 2.99% | 97 | 5.46% | 0.66 | 34 | 3.47% | 0.53 | |||
10 | frefrook | 63 | 2.94% | 55 | 3.09% | 1.15 | 28 | 2.85% | 0.44 | |||
11 | cizmihail2 | 60 | 2.80% | 41 | 2.31% | 1.46 | 34 | 3.47% | 0.57 | |||
12 | Petry44o | 58 | 2.71% | 26 | 1.46% | 2.23 | 25 | 2.55% | 0.43 | |||
13 | ShalfeYka | 53 | 2.47% | 34 | 1.91% | 1.56 | 26 | 2.65% | 0.49 | |||
14 | Sprut | 53 | 2.47% | 27 | 1.52% | 1.96 | 26 | 2.65% | 0.49 | |||
15 | Sergo | 48 | 2.24% | 61 | 3.43% | 0.79 | 29 | 2.96% | 0.60 | |||
16 | ТeРМИT | 47 | 2.19% | 34 | 1.91% | 1.38 | 21 | 2.14% | 0.45 | |||
17 | ChiLL_MoNsTeR | 43 | 2.01% | 34 | 1.91% | 1.26 | 14 | 1.43% | 0.33 | |||
18 | ABS | 41 | 1.91% | 52 | 2.92% | 0.79 | 22 | 2.24% | 0.54 | |||
19 | BISON | 41 | 1.91% | 24 | 1.35% | 1.71 | 21 | 2.14% | 0.51 | |||
20 | Z-JOKER -Z | 32 | 1.49% | 46 | 2.59% | 0.70 | 17 | 1.73% | 0.53 | |||
21 | Gh0sst | 29 | 1.35% | 25 | 1.41% | 1.16 | 15 | 1.53% | 0.52 | |||
22 | Владомаша | 29 | 1.35% | 17 | 0.96% | 1.71 | 13 | 1.33% | 0.45 | |||
23 | ХАЛК77 | 26 | 1.21% | 4 | 0.22% | 6.50 | 4 | 0.41% | 0.15 | |||
24 | Ля Мазила | 24 | 1.12% | 30 | 1.69% | 0.80 | 15 | 1.53% | 0.63 | |||
25 | cnejok_65 | 22 | 1.03% | 24 | 1.35% | 0.92 | 17 | 1.73% | 0.77 | |||
26 | innocent | 21 | 0.98% | 7 | 0.39% | 3.00 | 12 | 1.22% | 0.57 | |||
27 | Novik | 20 | 0.93% | 12 | 0.67% | 1.67 | 12 | 1.22% | 0.60 | |||
28 | west | 19 | 0.89% | 27 | 1.52% | 0.70 | 6 | 0.61% | 0.32 | |||
29 | Alan | 19 | 0.89% | 15 | 0.84% | 1.27 | 11 | 1.12% | 0.58 | |||
30 | Mick Thomson | 19 | 0.89% | 13 | 0.73% | 1.46 | 11 | 1.12% | 0.58 | |||
31 | STRELOK | 18 | 0.84% | 17 | 0.96% | 1.06 | 9 | 0.92% | 0.50 | |||
32 | bikokli9 | 18 | 0.84% | 11 | 0.62% | 1.64 | 9 | 0.92% | 0.50 | |||
33 | Holodets | 18 | 0.84% | 6 | 0.34% | 3.00 | 9 | 0.92% | 0.50 | |||
34 | blOOdy | 16 | 0.75% | 3 | 0.17% | 5.33 | 8 | 0.82% | 0.50 | |||
35 | DiM4iK | 15 | 0.70% | 17 | 0.96% | 0.88 | 4 | 0.41% | 0.27 | |||
36 | Sashok_36_RUS | 14 | 0.65% | 15 | 0.84% | 0.93 | 6 | 0.61% | 0.43 | |||
37 | doc76 | 14 | 0.65% | 11 | 0.62% | 1.27 | 8 | 0.82% | 0.57 | |||
38 | Илья190RUS | 14 | 0.65% | 9 | 0.51% | 1.56 | 9 | 0.92% | 0.64 | |||
39 | ♣MacMillan♣ | 14 | 0.65% | 7 | 0.39% | 2.00 | 6 | 0.61% | 0.43 | |||
40 | AnTHony XLopkins | 13 | 0.61% | 12 | 0.67% | 1.08 | 11 | 1.12% | 0.85 | |||
41 | L-I-D-O-N | 12 | 0.56% | 1 | 0.06% | 12.00 | 3 | 0.31% | 0.25 | |||
42 | ebaka 3--- | 12 | 0.56% | 0 | 0.00% | 12.00 | 6 | 0.61% | 0.50 | |||
43 | Sergo | 11 | 0.51% | 16 | 0.90% | 0.69 | 8 | 0.82% | 0.73 | |||
44 | Gh0sst | 11 | 0.51% | 8 | 0.45% | 1.38 | 8 | 0.82% | 0.73 | |||
45 | ZeFFirka | 11 | 0.51% | 2 | 0.11% | 5.50 | 3 | 0.31% | 0.27 | |||
46 | *****ovskiy | 11 | 0.51% | 2 | 0.11% | 5.50 | 6 | 0.61% | 0.55 | |||
47 | Skat | 11 | 0.51% | 0 | 0.00% | 11.00 | 6 | 0.61% | 0.55 | |||
48 | La casa de papel | 10 | 0.47% | 20 | 1.12% | 0.50 | 6 | 0.61% | 0.60 | |||
49 | смерть 666 | 10 | 0.47% | 5 | 0.28% | 2.00 | 5 | 0.51% | 0.50 | |||
50 | SkuFF | 10 | 0.47% | 2 | 0.11% | 5.00 | 3 | 0.31% | 0.30 |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]