HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russian Federation смерть 666
Location: Russian Federation
Steam ID: 1:763141013
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 17th, 2024 @ 21:50:24
Total Connection Time: 2d 11:46:01h
Average Ping:* -
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 50%
Points: 6,199
Rank: 72
Kills per Minute: 0.44
Kills per Death: 0.6736 (0.70*)
Headshots per Kill: 0.4654 (0.4692*)
Shots per Kill: 27.64
Weapon Accuracy: 15.4% (16%*)
Headshots: 734 (679*)
Kills: 1,577 (1,447*)
Deaths: 2,341 (2,070*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 27
Teammate Kills: 0 (0*)

  History смерть 666's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Прапорщик
Прапорщик
94.25% Kills needed: 23 (94%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Supreme AK47 Silver Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Steyr Aug


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Pick up the Bomb 444 times 888
2 Headshot 679 times 679
3 Plant the Bomb 49 times 490
4 Domination 54 times 270
5 Revenge 80 times 240
6 Double Kill (2 kills) 223 times 223
7 Defuse the Bomb 9 times 90
8 Triple Kill (3 kills) 28 times 56
9 Domination (4 kills) 3 times 9
10 Start Defusing the Bomb Without a Defuse Kit 11 times 0
11 Start Defusing the Bomb With a Defuse Kit 6 times 0
12 Round MVP 547 times 0
13 Drop the Bomb 250 times -500




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Earned Against Accumulated Points
1 Revenge 40 times -120
2 Domination 143 times -715




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 193 times 41.77%
2 Terrorist 81 times 17.53%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 377 26.05% 163 24.01% 0.43
2 Colt M4A1 Carbine 1.00 304 21.01% 155 22.83% 0.51
3 Sig Sauer SG-552 Commando 1.00 269 18.59% 130 19.15% 0.48
4 Kalashnikov AK-47 1.00 199 13.75% 112 16.49% 0.56
5 Desert Eagle .50AE 1.20 113 7.81% 55 8.10% 0.49
6 Steyr Scout 1.10 96 6.63% 53 7.81% 0.55
7 Bundeswehr Advanced Combat Knife 2.00 34 2.35% 0 0.00% 0.00
8 High Explosive Grenade 1.80 27 1.87% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.20 17 1.17% 8 1.18% 0.47
10 H&K USP .45 Tactical 1.40 4 0.28% 1 0.15% 0.25
11 M249 PARA Light Machine Gun 1.20 3 0.21% 1 0.15% 0.33
12 FN P90 1.20 2 0.14% 1 0.15% 0.50
13 Glock 18 Select Fire 1.40 2 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 9,713 1,826 56,430 163 377 26.9286 18.8% 30.9 25.8
2 Colt M4A1 Carbine 11,208 1,494 47,194 155 303 4.5909 13.3% 31.6 37.0
3 Sig Sauer SG-552 Commando 6,837 1,256 39,162 130 269 29.8889 18.4% 31.2 25.4
4 Kalashnikov AK-47 5,526 764 29,601 112 199 2.0729 13.8% 38.7 27.8
5 Desert Eagle .50AE 1,822 316 15,335 55 113 1.4125 17.3% 48.5 16.1
6 Steyr Scout 1,058 230 22,839 53 96 1.2973 21.7% 99.3 11.0
7 Bundeswehr Advanced Combat Knife 1,136 51 2,236 0 18 1.1250 4.5% 43.8 63.1
8 Benelli M3 Super 90 Combat 133 209 2,789 8 17 0.7083 157.1% 13.3 7.8
9 H&K USP .45 Tactical 929 30 586 1 4 4.0000 3.2% 19.5 232.3
10 M249 PARA Light Machine Gun 215 10 324 1 3 3.0000 4.7% 32.4 71.7
11 FN P90 54 11 256 1 2 2.0000 20.4% 23.3 27.0
12 Glock 18 Select Fire 109 19 231 0 2 2.0000 17.4% 12.2 54.5
13 Galil 25 3 72 0 0 0.0000 12.0% 24.0 0.0
14 Arctic Warfare Magnum (Police) 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Aug 1,826 27.0% 59.6% 13.4%
2 Colt M4A1 Carbine 1,494 27.8% 58.7% 13.5%
3 Sig Sauer SG-552 Commando 1,256 29.9% 56.9% 13.2%
4 Kalashnikov AK-47 764 29.3% 56.9% 13.7%
5 Desert Eagle .50AE 316 27.8% 58.5% 13.6%
6 Steyr Scout 230 27.4% 60.0% 12.6%
7 Benelli M3 Super 90 Combat 209 36.8% 52.2% 11.0%
8 H&K USP .45 Tactical 30 26.7% 60.0% 13.3%
9 Glock 18 Select Fire 19 21.1% 57.9% 21.1%
10 FN P90 11 27.3% 54.5% 18.2%
11 M249 PARA Light Machine Gun 10 40.0% 40.0% 20.0%
12 Galil 3 66.7% 33.3% 0.0%
13 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,447 100.00% 2,070 100.00% 0.70 679 100.00% 0.47




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 1,447 100.00% 2,070 0.6990 679 100.00% 0.4692




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineDo1zzy 78 5.39% 179 8.65% 0.44 43 7.41% 0.55
2  Russian federationObrezan 75 5.18% 37 1.79% 2.03 22 3.79% 0.29
3  Russian federationубивашка 62 49 3.39% 144 6.96% 0.34 28 4.83% 0.57
4  Russian federationFRANK 45 3.11% 34 1.64% 1.32 20 3.45% 0.44
5  Russian federation(Delou 5 kren?) HARLY EYE 40 2.76% 44 2.13% 0.91 13 2.24% 0.33
6  Kazakhstandemidkintoxa 38 2.63% 52 2.51% 0.73 11 1.90% 0.29
7  Russian federationfrefrook 35 2.42% 39 1.88% 0.90 18 3.10% 0.51
8  Russian federationBISON 32 2.21% 29 1.40% 1.10 15 2.59% 0.47
9  Russian federationELY 30 2.07% 54 2.61% 0.56 12 2.07% 0.40
10  Russian federationИлья190RUS 30 2.07% 44 2.13% 0.68 13 2.24% 0.43
11  Russian federationВаня 30 2.07% 40 1.93% 0.75 10 1.72% 0.33
12  LithuaniaMantas 30 2.07% 22 1.06% 1.36 16 2.76% 0.53
13  Russian federationStanislav752 28 1.94% 35 1.69% 0.80 17 2.93% 0.61
14  Russian federationДОЗОР96 28 1.94% 18 0.87% 1.56 11 1.90% 0.39
15  KazakhstanRastaman 10KZ 27 1.87% 37 1.79% 0.73 11 1.90% 0.41
16  Russian federationdont you see as before,dont you 27 1.87% 8 0.39% 3.38 13 2.24% 0.48
17  Russian federationDzen★★★★★★★ 25 1.73% 50 2.42% 0.50 14 2.41% 0.56
18  Russian federation(NG) FR0DY 24 1.66% 61 2.95% 0.39 15 2.59% 0.63
19  Russian federationДеДа Друлл 23 1.59% 40 1.93% 0.58 11 1.90% 0.48
20  Russian federation†BIBARO† 23 1.59% 25 1.21% 0.92 12 2.07% 0.52
21  Kazakhstan₭Ø฿Ɽ₳ 10₭Ⱬ 22 1.52% 14 0.68% 1.57 9 1.55% 0.41
22  Russian federationDilop 22 1.52% 6 0.29% 3.67 11 1.90% 0.50
23  Russian federationTheCross258 21 1.45% 5 0.24% 4.20 8 1.38% 0.38
24  Azerbaijan☣฿ Ř ₳ ฿ U Š☣ 19 1.31% 55 2.66% 0.35 12 2.07% 0.63
25  Russian federationTIGER 17 1.17% 13 0.63% 1.31 5 0.86% 0.29
26  Ukrainemike4 17 1.17% 13 0.63% 1.31 9 1.55% 0.53
27  Russian federationАнатолий Сергеев 15 1.04% 44 2.13% 0.34 11 1.90% 0.73
28  Russian federationAmnamSTALIN 15 1.04% 11 0.53% 1.36 7 1.21% 0.47
29  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 14 0.97% 48 2.32% 0.29 8 1.38% 0.57
30  LithuaniaKaroliis 14 0.97% 4 0.19% 3.50 7 1.21% 0.50
31  LithuaniaLedinukas 13 0.90% 27 1.30% 0.48 6 1.03% 0.46
32  Russian federationLandshaft 13 0.90% 13 0.63% 1.00 4 0.69% 0.31
33  Russian federation[NG] 1MPALA 13 0.90% 3 0.14% 4.33 6 1.03% 0.46
34  Russian federationPELOTON 12 0.83% 28 1.35% 0.43 7 1.21% 0.58
35  Russian federationpodkova_ 12 0.83% 17 0.82% 0.71 3 0.52% 0.25
36  Russian federationCTapblu' 12 0.83% 10 0.48% 1.20 6 1.03% 0.50
37  Russian federationМÂЭŜŦŖǾ -♫-♬™ 12 0.83% 3 0.14% 4.00 4 0.69% 0.33
38  Russian federationShalfeYka 11 0.76% 26 1.26% 0.42 7 1.21% 0.64
39  Ukraineemptiwhywalker... 11 0.76% 23 1.11% 0.48 4 0.69% 0.36
40  Russian federationЕгорик-краш 11 0.76% 13 0.63% 0.85 4 0.69% 0.36
41  Russian federationалёша 11 0.76% 5 0.24% 2.20 5 0.86% 0.45
42  Russian federationMisterioN 10 0.69% 7 0.34% 1.43 8 1.38% 0.80
43  Russian federation|ɴᴇss 9 0.62% 26 1.26% 0.35 3 0.52% 0.33
44  Russian federationAlan 9 0.62% 22 1.06% 0.41 5 0.86% 0.56
45  Russian federationYota ᐟᐟ☆ 9 0.62% 11 0.53% 0.82 6 1.03% 0.67
46  Russian federationalikha 9 0.62% 10 0.48% 0.90 3 0.52% 0.33
47  Russian federationBLOODY 9 0.62% 9 0.43% 1.00 5 0.86% 0.56
48  Russian federationßìøøďŷ 9 0.62% 9 0.43% 1.00 2 0.34% 0.22
49  Russian federation⇜Ṧ†êrvå⇝ 9 0.62% 7 0.34% 1.29 4 0.69% 0.44
50  Russian federationsigma 9 0.62% 6 0.29% 1.50 2 0.34% 0.22


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]