Cheaters & Banned Players
Rank | Player | Ban Date | Points | Activity | Kills | Deaths | Headshots | K:D | HS:K | Accuracy |
1 | TeMAt | 2024.11.23 00:13:42 | 1,465 | 65 | 67 | 23 | 0.97 | 0.35 | 21% | |
2 | Илья190RUS | 2024.11.22 22:18:35 | 18,476 | 7,229 | 6,123 | 3,377 | 1.18 | 0.47 | 23% | |
3 | зайчик | 2024.11.22 21:59:07 | 1,728 | 70 | 103 | 35 | 0.68 | 0.50 | 14% | |
4 | TIGER | 2024.11.21 22:12:04 | 16,224 | 3,853 | 3,817 | 1,965 | 1.01 | 0.51 | 14% | |
5 | For-css.Ru | 2024.11.21 21:32:23 | 1,085 | 15 | 30 | 11 | 0.50 | 0.73 | 9% | |
6 | Rom4ik♕ | 2024.11.21 01:43:20 | 2,272 | 149 | 95 | 83 | 1.57 | 0.56 | 22% | |
7 | o bobr kerva | 2024.11.20 21:01:46 | 1,089 | 23 | 28 | 17 | 0.82 | 0.74 | 18% | |
8 | pasa_of_boy | 2024.11.19 15:01:28 | 1,007 | 2 | 2 | 1 | 1.00 | 0.50 | 16% | |
9 | Негр в тильте | 2024.11.18 19:07:18 | 2,008 | 88 | 87 | 58 | 1.01 | 0.66 | 19% | |
10 | I'llbreakyourlegs. | 2024.11.18 17:09:00 | 1,053 | 23 | 43 | 11 | 0.53 | 0.48 | 14% | |
11 | kaali | 2024.11.17 22:12:05 | 7,411 | 834 | 629 | 434 | 1.33 | 0.52 | 27% | |
12 | 0.5 качка | 2024.11.17 20:44:22 | 994 | 3 | 5 | 2 | 0.60 | 0.67 | 6% | |
13 | kotikzorro | 2024.11.17 18:10:45 | 1,024 | 9 | 10 | 5 | 0.90 | 0.56 | 18% | |
14 | fnDxrk | 2024.11.17 17:22:16 | 1,005 | 7 | 11 | 3 | 0.64 | 0.43 | 15% | |
15 | Lumiere | 2024.11.16 17:22:30 | 1,051 | 18 | 10 | 4 | 1.80 | 0.22 | 25% | |
16 | ๖Mario๘ | 2024.11.15 21:53:56 | 2,450 | 140 | 93 | 66 | 1.51 | 0.47 | 19% | |
17 | Rakim Mayers | 2024.11.14 18:24:18 | 10,697 | 1,719 | 920 | 765 | 1.87 | 0.45 | 19% | |
18 | nxrzi | 2024.11.14 14:32:25 | 3,962 | 509 | 340 | 342 | 1.50 | 0.67 | 21% | |
19 | absosyt | 2024.11.13 23:20:20 | 998 | 1 | 1 | 1 | 1.00 | 1.00 | 17% | |
20 | guzzi | 2024.11.13 22:29:49 | 1,168 | 29 | 12 | 17 | 2.42 | 0.59 | 27% | |
21 | Holodets | 2024.11.13 21:17:54 | 4,282 | 213 | 640 | 77 | 0.33 | 0.36 | 19% | |
22 | ananasni_SQUAD | 2024.11.12 19:09:33 | 1,034 | 11 | 9 | 6 | 1.22 | 0.55 | 37% | |
23 | slix n1 AK47 | 2024.11.11 22:21:30 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
24 | lethal | 2024.11.11 20:15:24 | 1,106 | 23 | 12 | 13 | 1.92 | 0.57 | 20% | |
25 | kukold | 2024.11.11 00:21:06 | 1,028 | 5 | 0 | 4 | 5.00 | 0.80 | 80% | |
26 | BotaЁb | 2024.11.10 21:35:04 | 1,247 | 53 | 63 | 20 | 0.84 | 0.38 | 18% | |
27 | AlexandeR | 2024.11.10 19:13:44 | 9,864 | 875 | 722 | 326 | 1.21 | 0.37 | 23% | |
28 | poseidonskiy | 2024.11.10 18:56:04 | 1,005 | 1 | 2 | 1 | 0.50 | 1.00 | 6% | |
29 | suuchiwi | 2024.11.09 23:45:57 | 1,082 | 27 | 11 | 3 | 2.45 | 0.11 | 47% | |
30 | генерао майнеZ | 2024.11.09 22:29:26 | 2,185 | 173 | 335 | 83 | 0.52 | 0.48 | 15% | |
31 | pobrecita | 2024.11.09 22:28:36 | 1,970 | 122 | 102 | 64 | 1.20 | 0.52 | 14% | |
32 | дима | 2024.11.09 19:43:49 | 1,054 | 15 | 6 | 14 | 2.50 | 0.93 | 24% | |
33 | Стальной Носок | 2024.11.09 09:32:45 | 2,680 | 153 | 245 | 66 | 0.62 | 0.43 | 17% | |
34 | crazy tryzy | 2024.11.08 21:46:41 | 1,014 | 6 | 9 | 5 | 0.67 | 0.83 | 17% | |
35 | uko | 2024.11.08 21:46:40 | 1,039 | 11 | 6 | 10 | 1.83 | 0.91 | 30% | |
36 | Broni_Пинк | 2024.11.08 18:36:12 | 2,554 | 157 | 222 | 76 | 0.71 | 0.48 | 13% | |
37 | AnTHony XLopkins | 2024.11.03 22:39:55 | 6,695 | 1,312 | 1,197 | 856 | 1.10 | 0.65 | 22% | |
38 | Яша | 2024.11.03 21:41:26 | 1,015 | 7 | 5 | 5 | 1.40 | 0.71 | 16% | |
39 | Mr.Marmok | 2024.11.03 18:00:03 | 1,565 | 98 | 187 | 57 | 0.52 | 0.58 | 19% | |
40 | fenrir | 2024.11.03 16:24:49 | 1,010 | 18 | 40 | 7 | 0.45 | 0.39 | 11% | |
41 | whats^-^ | 2024.11.03 11:31:26 | 1,179 | 53 | 98 | 23 | 0.54 | 0.43 | 12% | |
42 | CSS-Download.ru | 2024.11.02 21:33:14 | 1,084 | 18 | 32 | 11 | 0.56 | 0.61 | 10% | |
43 | дэтрифолт | 2024.11.02 20:58:34 | 1,027 | 9 | 7 | 7 | 1.29 | 0.78 | 13% | |
44 | квадробобер | 2024.11.02 20:37:52 | 1,004 | 3 | 5 | 0 | 0.60 | 0.00 | 5% | |
45 | Пизбол мира | 2024.11.02 18:31:33 | 997 | 0 | 0 | 0 | 0.00 | - | 0% | |
46 | Шеврон | 2024.11.01 20:59:44 | 5,471 | 257 | 186 | 109 | 1.38 | 0.42 | 14% | |
47 | K V A S | 2024.11.01 20:22:58 | 1,007 | 9 | 10 | 2 | 0.90 | 0.22 | 22% | |
48 | SaDoVnIk | 2024.11.01 17:43:26 | 1,039 | 15 | 12 | 8 | 1.25 | 0.53 | 15% | |
49 | zxWrazyyyyy | 2024.10.31 22:49:15 | 1,011 | 3 | 0 | 1 | 3.00 | 0.33 | 67% | |
50 | Your perdAk is under AttAck | 2024.10.31 21:28:12 | 3,801 | 249 | 201 | 103 | 1.24 | 0.41 | 18% |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]