Cheaters & Banned Players
Rank | Player | Ban Date | Points | Activity | Kills | Deaths | Headshots | K:D | HS:K | Accuracy |
501 | kisai | 2024.01.06 23:19:04 | 1,037 | 12 | 7 | 11 | 1.71 | 0.92 | 43% | |
502 | даун | 2024.01.04 20:55:18 | 1,002 | 2 | 1 | 1 | 2.00 | 0.50 | 20% | |
503 | никита 11 лет | 2024.01.04 20:48:56 | 6,219 | 1,835 | 2,029 | 796 | 0.90 | 0.43 | 19% | |
504 | Kot boec#magmarust | 2024.01.04 16:16:49 | 1,088 | 16 | 10 | 11 | 1.60 | 0.69 | 35% | |
505 | w1densss | 2024.01.03 22:18:18 | 1,009 | 2 | 0 | 2 | 2.00 | 1.00 | 40% | |
506 | ФуРа | 2024.01.03 22:03:34 | 1,087 | 23 | 12 | 20 | 1.92 | 0.87 | 21% | |
507 | razym | 2024.01.02 14:59:52 | 1,586 | 92 | 118 | 43 | 0.78 | 0.47 | 15% | |
508 | ЛИПТОН | 2024.01.01 22:35:52 | 1,075 | 14 | 4 | 12 | 3.50 | 0.86 | 18% | |
509 | reborn | 2023.12.31 20:46:37 | 1,063 | 12 | 0 | 11 | 12.00 | 0.92 | 48% | |
510 | ✿ᴢʜᴜʙᴀ|.ᵇʳᵒ | 2023.12.30 21:46:48 | 6,006 | 440 | 300 | 143 | 1.47 | 0.33 | 44% | |
511 | joker | 2023.12.30 20:35:54 | 1,029 | 6 | 2 | 5 | 3.00 | 0.83 | 19% | |
512 | Zuter | 2023.12.29 20:39:31 | 992 | 0 | 4 | 0 | 0.00 | - | 18% | |
513 | айнура | 2023.12.29 19:49:54 | 1,100 | 25 | 8 | 16 | 3.13 | 0.64 | 44% | |
514 | Sleepwalker | 2023.12.26 20:38:16 | 1,078 | 19 | 13 | 15 | 1.46 | 0.79 | 27% | |
515 | onyyckss | 2023.12.26 18:18:52 | 1,488 | 61 | 23 | 52 | 2.65 | 0.85 | 21% | |
516 | S0f1r | 2023.10.20 18:30:07 | 1,033 | 8 | 2 | 4 | 4.00 | 0.50 | 38% | |
517 | Disney | 2023.02.19 01:14:48 | 1,557 | 66 | 40 | 15 | 1.65 | 0.23 | 18% | |
518 | Х уйло | 2023.01.22 19:39:36 | 1,049 | 12 | 4 | 12 | 3.00 | 1.00 | 24% | |
519 | [*]N3k1t4_1996[*] | 2022.12.01 20:16:20 | 5,746 | 1,051 | 959 | 493 | 1.10 | 0.47 | 22% | |
520 | pakenrol | 2022.11.20 17:31:21 | 1,066 | 16 | 6 | 10 | 2.67 | 0.63 | 16% | |
521 | Ebobola | 2022.06.26 22:24:08 | 1,169 | 42 | 32 | 19 | 1.31 | 0.45 | 23% | |
522 | NINT3N∆ys1k | 2022.05.16 22:13:41 | 2,207 | 97 | 90 | 63 | 1.08 | 0.65 | 18% | |
523 | LITII | 2022.04.02 16:03:59 | 1,660 | 78 | 66 | 24 | 1.18 | 0.31 | 7% | |
524 | Diavolo | 2022.02.13 17:31:32 | 1,005 | 2 | 1 | 1 | 2.00 | 0.50 | 13% | |
525 | Блинчик | 2022.02.01 19:38:45 | 1,000 | 0 | 1 | 0 | 0.00 | - | 9% | |
526 | ✿Tvoy nepovtorimiy✿ | 2022.01.25 23:24:21 | 1,031 | 9 | 2 | 6 | 4.50 | 0.67 | 45% | |
527 | KABAN | 2022.01.12 21:08:41 | 1,275 | 56 | 44 | 42 | 1.27 | 0.75 | 19% | |
528 | VALERA LOG | 2022.01.10 21:40:22 | 1,160 | 30 | 29 | 12 | 1.03 | 0.40 | 15% | |
529 | Jenya | 2022.01.06 21:20:28 | 1,017 | 4 | 2 | 4 | 2.00 | 1.00 | 17% | |
530 | Alone | 2022.01.04 02:29:42 | 1,112 | 26 | 29 | 17 | 0.90 | 0.65 | 10% | |
531 | velemen88 [HABID] | 2021.12.31 01:10:02 | 1,004 | 1 | 0 | 0 | 1.00 | 0.00 | 28% | |
532 | S1mple | 2021.12.30 20:05:19 | 1,102 | 29 | 19 | 11 | 1.53 | 0.38 | 16% | |
533 | ☼Ghoul♠ X1000-7X | 2021.12.24 18:56:53 | 1,075 | 18 | 7 | 12 | 2.57 | 0.67 | 39% | |
534 | PerixX | 2021.12.07 00:13:59 | 1,114 | 21 | 16 | 11 | 1.31 | 0.52 | 10% | |
535 | арбузы бомба | 2021.12.01 14:43:20 | 1,457 | 75 | 50 | 61 | 1.50 | 0.81 | 28% | |
536 | инспектор сын wал | 2021.11.28 00:29:16 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
537 | KUDA SMOTRISH? | 2021.11.26 14:32:55 | 2,027 | 169 | 175 | 89 | 0.97 | 0.53 | 20% | |
538 | Neko One Love | 2021.11.22 00:17:30 | 2,170 | 141 | 53 | 89 | 2.66 | 0.63 | 19% | |
539 | Roma_r09 | 2021.11.21 21:05:06 | 1,019 | 5 | 6 | 3 | 0.83 | 0.60 | 16% | |
540 | XENTAI | 2021.11.21 14:20:28 | 1,078 | 16 | 12 | 13 | 1.33 | 0.81 | 22% | |
541 | doctor|HENTAI | 2021.11.20 13:32:19 | 1,050 | 23 | 32 | 11 | 0.72 | 0.48 | 12% | |
542 | Fix Price | 2021.11.19 19:53:44 | 1,074 | 9 | 2 | 6 | 4.50 | 0.67 | 24% | |
543 | Bu!ld3r.^ | 2021.11.19 17:28:38 | 1,015 | 4 | 3 | 1 | 1.33 | 0.25 | 26% | |
544 | №123* | 2021.11.07 22:16:47 | 1,000 | 0 | 1 | 0 | 0.00 | - | 0% | |
545 | Капрал Клиторчук | 2021.11.07 21:57:12 | 997 | 0 | 1 | 0 | 0.00 | - | 0% | |
546 | финская обезьяна | 2021.11.07 21:56:50 | 1,000 | 0 | 1 | 0 | 0.00 | - | 0% | |
547 | Al3x | 2021.11.07 21:56:19 | 998 | 0 | 1 | 0 | 0.00 | - | 12% | |
548 | под пивом | 2021.11.07 21:56:17 | 1,004 | 0 | 0 | 0 | 0.00 | - | 0% | |
549 | Vаter | 2021.11.07 21:56:07 | 998 | 0 | 1 | 0 | 0.00 | - | 0% | |
550 | Tostergun | 2021.11.07 21:55:09 | 998 | 1 | 1 | 1 | 1.00 | 1.00 | 8% |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]