HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russian Federation смерть 666
Location: Russian Federation
Steam ID: 1:763141013
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 17th, 2024 @ 21:50:24
Total Connection Time: 2d 11:46:01h
Average Ping:* -
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Steyr Aug

Statistics Summary

Activity: 46%
Points: 6,199
Rank: 71
Kills per Minute: 0.44
Kills per Death: 0.6736 (0.69*)
Headshots per Kill: 0.4654 (0.4749*)
Shots per Kill: 27.18
Weapon Accuracy: 15.4% (16%*)
Headshots: 734 (605*)
Kills: 1,577 (1,274*)
Deaths: 2,341 (1,853*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 27
Teammate Kills: 0 (0*)

  History смерть 666's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Прапорщик
Прапорщик
94.25% Kills needed: 23 (94%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Supreme AK47 Silver Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Steyr Aug


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 605 times 605
2 Round MVP 461 times 0
3 Pick up the Bomb 386 times 772
4 Drop the Bomb 217 times -434
5 Double Kill (2 kills) 200 times 200
6 Revenge 72 times 216
7 Domination 45 times 225
8 Plant the Bomb 41 times 410
9 Triple Kill (3 kills) 27 times 54
10 Start Defusing the Bomb Without a Defuse Kit 8 times 0
11 Defuse the Bomb 5 times 50
12 Domination (4 kills) 3 times 9
13 Start Defusing the Bomb With a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action sort-descending.gif Earned Against Accumulated Points
1 Revenge 35 times -105
2 Domination 128 times -640




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Terrorist 69 times 16.51%
2 Counter-Terrorist 177 times 42.34%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Glock 18 Select Fire 1.40 1 0.08% 0 0.00% 0.00
2 FN P90 1.20 2 0.16% 1 0.17% 0.50
3 H&K USP .45 Tactical 1.40 2 0.16% 1 0.17% 0.50
4 M249 PARA Light Machine Gun 1.20 3 0.24% 1 0.17% 0.33
5 Benelli M3 Super 90 Combat 1.20 15 1.18% 7 1.16% 0.47
6 High Explosive Grenade 1.80 24 1.88% 0 0.00% 0.00
7 Bundeswehr Advanced Combat Knife 2.00 28 2.20% 0 0.00% 0.00
8 Steyr Scout 1.10 95 7.46% 52 8.60% 0.55
9 Desert Eagle .50AE 1.20 104 8.16% 51 8.43% 0.49
10 Kalashnikov AK-47 1.00 153 12.01% 90 14.88% 0.59
11 Colt M4A1 Carbine 1.00 218 17.11% 113 18.68% 0.52
12 Sig Sauer SG-552 Commando 1.00 252 19.78% 126 20.83% 0.50
13 Steyr Aug 1.00 377 29.59% 163 26.94% 0.43




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots sort-ascending.gif Kills K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 8 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Galil 25 3 72 0 0 0.0000 12.0% 24.0 0.0
3 Glock 18 Select Fire 94 17 212 0 1 1.0000 18.1% 12.5 94.0
4 Bundeswehr Advanced Combat Knife 825 30 1,518 0 13 1.0000 3.6% 50.6 63.5
5 M249 PARA Light Machine Gun 215 10 324 1 3 3.0000 4.7% 32.4 71.7
6 FN P90 54 11 256 1 2 2.0000 20.4% 23.3 27.0
7 H&K USP .45 Tactical 861 17 364 1 2 2.0000 2.0% 21.4 430.5
8 Benelli M3 Super 90 Combat 123 178 2,423 7 15 0.6818 144.7% 13.6 8.2
9 Desert Eagle .50AE 1,685 289 14,112 51 104 1.3506 17.2% 48.8 16.2
10 Steyr Scout 1,050 228 22,523 52 95 1.3014 21.7% 98.8 11.1
11 Kalashnikov AK-47 4,148 573 22,871 90 153 1.8214 13.8% 39.9 27.1
12 Colt M4A1 Carbine 8,440 1,083 34,411 113 218 4.7391 12.8% 31.8 38.7
13 Sig Sauer SG-552 Commando 6,336 1,169 36,912 126 252 50.4000 18.5% 31.6 25.1
14 Steyr Aug 9,708 1,825 56,411 163 377 26.9286 18.8% 30.9 25.8




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Left Middle Right
1 Bundeswehr Advanced Combat Knife 1 0.0% 100.0% 0.0%
2 Galil 3 66.7% 33.3% 0.0%
3 M249 PARA Light Machine Gun 10 40.0% 40.0% 20.0%
4 FN P90 11 27.3% 54.5% 18.2%
5 Glock 18 Select Fire 17 23.5% 58.8% 17.6%
6 H&K USP .45 Tactical 17 17.6% 70.6% 11.8%
7 Benelli M3 Super 90 Combat 178 38.2% 51.7% 10.1%
8 Steyr Scout 228 27.2% 60.1% 12.7%
9 Desert Eagle .50AE 289 28.4% 58.1% 13.5%
10 Kalashnikov AK-47 573 28.4% 57.9% 13.6%
11 Colt M4A1 Carbine 1,083 28.3% 58.2% 13.5%
12 Sig Sauer SG-552 Commando 1,169 30.0% 57.1% 12.8%
13 Steyr Aug 1,825 27.0% 59.7% 13.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1 de_dust2 1,274 100.00% 1,853 100.00% 0.69 605 100.00% 0.47




  Server Activity *

Rank Server Kills sort-ascending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 1,274 100.00% 1,853 0.6875 605 100.00% 0.4749




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-ascending.gif % Ratio HS:K
1  Russian federationArt 속의 힘 7 0.55% 1 0.05% 7.00 1 0.20% 0.14
2  Russian federationprizrak 5 0.39% 6 0.32% 0.83 1 0.20% 0.20
3  Russian federationТ_А_П_О_К 5 0.39% 0 0.00% 5.00 2 0.40% 0.40
4  Russian federationsigma_girl 6 0.47% 3 0.16% 2.00 2 0.40% 0.33
5  Russian federationsigma 9 0.71% 6 0.32% 1.50 2 0.40% 0.22
6  Russian federationßìøøďŷ 9 0.71% 9 0.49% 1.00 2 0.40% 0.22
7  Russian federationsky 6 0.47% 1 0.05% 6.00 3 0.59% 0.50
8  Russian federationПисюн 5 0.39% 3 0.16% 1.67 3 0.59% 0.60
9  Russian federationYour perdAk is under AttAck 5 0.39% 5 0.27% 1.00 3 0.59% 0.60
10  Uzbekistanbandgruve 5 0.39% 5 0.27% 1.00 3 0.59% 0.60
11  Russian federationTURIST 252 5 0.39% 5 0.27% 1.00 3 0.59% 0.60
12  Russian federationО. Хаксли 9 0.71% 5 0.27% 1.80 3 0.59% 0.33
13  Russian federationFrOg 7 0.55% 8 0.43% 0.88 3 0.59% 0.43
14  Russian federationpodkova_ 11 0.86% 14 0.76% 0.79 3 0.59% 0.27
15  Russian federation|ɴᴇss 9 0.71% 26 1.40% 0.35 3 0.59% 0.33
16  Russian federationМÂЭŜŦŖǾ -♫-♬™ 12 0.94% 3 0.16% 4.00 4 0.79% 0.33
17  Russian federationkosyak 5 0.39% 3 0.16% 1.67 4 0.79% 0.80
18  Russian federationЖИДКИЙ 7 0.55% 5 0.27% 1.40 4 0.79% 0.57
19  Russian federation⇜Ṧ†êrvå⇝ 9 0.71% 7 0.38% 1.29 4 0.79% 0.44
20  Russian federationмазафакер 8 0.63% 11 0.59% 0.73 4 0.79% 0.50
21  Russian federationЕгорик-краш 11 0.86% 13 0.70% 0.85 4 0.79% 0.36
22  BelarusSergo 6 0.47% 13 0.70% 0.46 4 0.79% 0.67
23  Russian federationLandshaft 13 1.02% 13 0.70% 1.00 4 0.79% 0.31
24  KyrgyzstanAmanch1k 6 0.47% 16 0.86% 0.38 4 0.79% 0.67
25  Ukraineemptiwhywalker... 11 0.86% 23 1.24% 0.48 4 0.79% 0.36
26  Czech republicВладомаша 7 0.55% 4 0.22% 1.75 5 0.99% 0.71
27  Russian federationалёша 11 0.86% 5 0.27% 2.20 5 0.99% 0.45
28  Russian federationAlexey 5 0.39% 8 0.43% 0.63 5 0.99% 1.00
29  KazakhstanШаМаН_НаРкОмАН10KZ 6 0.47% 8 0.43% 0.75 5 0.99% 0.83
30  Russian federationBLOODY 9 0.71% 9 0.49% 1.00 5 0.99% 0.56
31  Russian federationBISON 11 0.86% 10 0.54% 1.10 5 0.99% 0.45
32  Russian federationTIGER 17 1.33% 13 0.70% 1.31 5 0.99% 0.29
33  Russian federationAlan 9 0.71% 21 1.13% 0.43 5 0.99% 0.56
34  KazakhstanRastaman 10KZ 17 1.33% 24 1.30% 0.71 5 0.99% 0.29
35  Russian federation[NG] 1MPALA 13 1.02% 3 0.16% 4.33 6 1.19% 0.46
36  Russian federationKen.Za 9 0.71% 4 0.22% 2.25 6 1.19% 0.67
37  Russian federationCTapblu' 12 0.94% 10 0.54% 1.20 6 1.19% 0.50
38  Russian federationYota ᐟᐟ☆ 9 0.71% 11 0.59% 0.82 6 1.19% 0.67
39  Russian federation†BIBARO† 15 1.18% 18 0.97% 0.83 6 1.19% 0.40
40  LithuaniaLedinukas 13 1.02% 27 1.46% 0.48 6 1.19% 0.46
41  Russian federation(Delou 5 kren?) HARLY EYE 24 1.88% 34 1.83% 0.71 6 1.19% 0.25
42  LithuaniaKaroliis 14 1.10% 4 0.22% 3.50 7 1.38% 0.50
43  Russian federationAmnamSTALIN 15 1.18% 11 0.59% 1.36 7 1.38% 0.47
44  Russian federationStanislav752 15 1.18% 24 1.30% 0.63 7 1.38% 0.47
45  Russian federationShalfeYka 11 0.86% 26 1.40% 0.42 7 1.38% 0.64
46  Russian federationPELOTON 12 0.94% 28 1.51% 0.43 7 1.38% 0.58
47  Russian federationTheCross258 21 1.65% 5 0.27% 4.20 8 1.58% 0.38
48  Russian federationMisterioN 10 0.78% 7 0.38% 1.43 8 1.58% 0.80
49  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 14 1.10% 48 2.59% 0.29 8 1.58% 0.57
50  Ukrainemike4 17 1.33% 13 0.70% 1.31 9 1.78% 0.53


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]