 
	 Clan Information
 Clan Information| Statistics Summary | ||
| Clan: | мяукнИ | |
| Home Page: | ||
| Activity: |  | 100.00% | 
| Members: | 2 active members (2 total) | |
| Avg. Member Points: | 19,114 | |
| Total Kills: | 12,804 | |
| Total Deaths: | 16,028 | |
| Avg. Kills: | 6,402 | |
| Kills per Death: | 0.80 | |
| Kills per Minute: | 0.44 | |
| Total Connection Time: | 20d 00:57:02h | |
| Avg. Connection Time: | 10d 00:28:31h | |
| Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* |  | |
| Player Locations | ||
 Members
 Members| Rank | Name | Rank | Points  | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd | 
| 1 |  Yott ! ! Kotyaoo ↯ |  | 23,177 | 17d 11:43:17h | 10,824 | 84.54% | 13,760 | 0.79 | ||
| 2 |  Mick Thomson |  | 15,051 | 2d 13:13:45h | 1,980 | 15.46% | 2,268 | 0.87 | 
 Player Actions *
 Player Actions *| Rank | Action | Achieved  | Points Bonus | 
| 1 | Headshot | 1,122 times | 1,122 | 
| 2 | Pick up the Bomb | 962 times | 1,924 | 
| 3 | Round MVP | 627 times | 0 | 
| 4 | Drop the Bomb | 543 times | -1086 | 
| 5 | Double Kill (2 kills) | 435 times | 435 | 
| 6 | Plant the Bomb | 110 times | 1,100 | 
| 7 | Domination | 106 times | 530 | 
| 8 | Triple Kill (3 kills) | 95 times | 190 | 
| 9 | Revenge | 88 times | 264 | 
| 10 | Start Defusing the Bomb With a Defuse Kit | 32 times | 0 | 
| 11 | Defuse the Bomb | 22 times | 220 | 
| 12 | Domination (4 kills) | 8 times | 24 | 
| 13 | Kill a Hostage | 1 times | -15 | 
 Victims of Player-Player Actions *
 Victims of Player-Player Actions *| Rank | Action | Times Victimized  | Points Bonus | 
| 1 | Domination | 127 times | -635 | 
| 2 | Revenge | 55 times | -165 | 
 Team Selection *
 Team Selection *| Rank | Team | Joined  | Percentage of Times | % | 
| 1 | Terrorist | 146 times | 22.46% | |
| 2 | Counter-Terrorist | 144 times | 22.15% | 
 Weapon Usage *
 Weapon Usage *| Rank | Weapon | Points Modifier | Kills  | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk | 
| 1 |  | 1.00 | 807 | 6.30% | 357 | 6.23% | 0.44 | ||
| 2 |  | 1.00 | 538 | 4.20% | 280 | 4.89% | 0.52 | ||
| 3 |  | 1.10 | 537 | 4.19% | 268 | 4.68% | 0.50 | ||
| 4 |  | 1.50 | 213 | 1.66% | 90 | 1.57% | 0.42 | ||
| 5 |  | 1.00 | 175 | 1.37% | 45 | 0.79% | 0.26 | ||
| 6 |  | 1.80 | 110 | 0.86% | 0 | 0.00% | 0.00 | ||
| 7 |  | 1.20 | 101 | 0.79% | 45 | 0.79% | 0.45 | ||
| 8 |  | 2.00 | 32 | 0.25% | 0 | 0.00% | 0.00 | ||
| 9 |  | 1.20 | 26 | 0.20% | 15 | 0.26% | 0.58 | ||
| 10 |  | 1.20 | 18 | 0.14% | 7 | 0.12% | 0.39 | ||
| 11 |  | 1.40 | 7 | 0.05% | 7 | 0.12% | 1.00 | ||
| 12 |  | 1.40 | 6 | 0.05% | 4 | 0.07% | 0.67 | ||
| 13 |  | 1.20 | 5 | 0.04% | 1 | 0.02% | 0.20 | ||
| 14 |  | 1.00 | 5 | 0.04% | 1 | 0.02% | 0.20 | ||
| 15 |  | 1.50 | 2 | 0.02% | 2 | 0.03% | 1.00 | 
 Weapon Stats *
 Weapon Stats *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills  | Kills per Death | Accuracy | Damage per Hit | Shots per Kill | 
| 1 |  | 28,020 | 3,421 | 106,777 | 356 | 805 | 8.0500 | 12.2% | 31.2 | 34.8 | 
| 2 |  | 16,804 | 1,887 | 74,756 | 280 | 538 | 6.8101 | 11.2% | 39.6 | 31.2 | 
| 3 |  | 6,261 | 1,439 | 124,880 | 268 | 537 | 2.4633 | 23.0% | 86.8 | 11.7 | 
| 4 |  | 3,671 | 774 | 23,029 | 90 | 213 | 10.6500 | 21.1% | 29.8 | 17.2 | 
| 5 |  | 840 | 251 | 39,779 | 45 | 175 | 3.5714 | 29.9% | 158.5 | 4.8 | 
| 6 |  | 1,057 | 270 | 13,058 | 45 | 101 | 2.8056 | 25.5% | 48.4 | 10.5 | 
| 7 |  | 1,664 | 85 | 3,311 | 15 | 26 | 26.0000 | 5.1% | 39.0 | 64.0 | 
| 8 |  | 1,839 | 67 | 3,658 | 0 | 22 | 2.0000 | 3.6% | 54.6 | 83.6 | 
| 9 |  | 92 | 200 | 2,717 | 7 | 18 | 1.3846 | 217.4% | 13.6 | 5.1 | 
| 10 |  | 168 | 35 | 951 | 7 | 7 | 7.0000 | 20.8% | 27.2 | 24.0 | 
| 11 |  | 302 | 56 | 828 | 4 | 6 | 6.0000 | 18.5% | 14.8 | 50.3 | 
| 12 |  | 207 | 27 | 555 | 1 | 5 | 5.0000 | 13.0% | 20.6 | 41.4 | 
| 13 |  | 86 | 23 | 577 | 1 | 5 | 5.0000 | 26.7% | 25.1 | 17.2 | 
| 14 |  | 111 | 18 | 388 | 2 | 2 | 2.0000 | 16.2% | 21.6 | 55.5 | 
| 15 |  | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | 
| 16 |  | 18 | 5 | 75 | 0 | 0 | 0.0000 | 27.8% | 15.0 | 0.0 | 
| 17 |  | 13 | 3 | 66 | 0 | 0 | 0.0000 | 23.1% | 22.0 | 0.0 | 
| 18 |  | 3 | 1 | 25 | 0 | 0 | 0.0000 | 33.3% | 25.0 | 0.0 | 
| 19 |  | 9 | 5 | 95 | 0 | 0 | 0.0000 | 55.6% | 19.0 | 0.0 | 
 Weapon Targets *
 Weapon Targets *| Rank | Weapon | Hits  | Left | Middle | Right | 
| 1 |  | 3,421 | 26.9% | 59.8% | 13.3% | 
| 2 |  | 1,887 | 29.1% | 57.3% | 13.5% | 
| 3 |  | 1,439 | 28.7% | 60.9% | 10.4% | 
| 4 |  | 774 | 29.8% | 55.7% | 14.5% | 
| 5 |  | 270 | 30.0% | 57.0% | 13.0% | 
| 6 |  | 251 | 32.3% | 59.0% | 8.8% | 
| 7 |  | 200 | 29.5% | 59.5% | 11.0% | 
| 8 |  | 85 | 36.5% | 54.1% | 9.4% | 
| 9 |  | 56 | 30.4% | 60.7% | 8.9% | 
| 10 |  | 35 | 20.0% | 68.6% | 11.4% | 
| 11 |  | 27 | 29.6% | 48.1% | 22.2% | 
| 12 |  | 24 | 45.8% | 45.8% | 8.3% | 
| 13 |  | 23 | 21.7% | 56.5% | 21.7% | 
| 14 |  | 18 | 27.8% | 66.7% | 5.6% | 
| 15 |  | 5 | 20.0% | 80.0% | 0.0% | 
| 16 |  | 5 | 20.0% | 40.0% | 40.0% | 
| 17 |  | 3 | 0.0% | 66.7% | 33.3% | 
| 18 |  | 1 | 0.0% | 100.0% | 0.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *
 Map Performance *| Rank | Map Name | Kills  | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk | 
| 1 | de_dust2 | 2,475 | 19.33% | 2,527 | 0.9794 | 1,070 | 18.68% | 0.4323 | ||
| 2 | de_dust2_night | 73 | 0.57% | 68 | 1.0735 | 33 | 0.58% | 0.4521 | ||
| 3 | de_dust2_green | 27 | 0.21% | 30 | 0.9000 | 14 | 0.24% | 0.5185 | ||
| 4 | de_dust2_csgo_new_v2 | 4 | 0.03% | 7 | 0.5714 | 4 | 0.07% | 1.0000 | ||
| 5 | (Unaccounted) | 2 | 0.02% | 3 | 0.6667 | 1 | 0.02% | 0.5000 | ||
| 6 | de_dust2_2082 | 1 | 0.01% | 5 | 0.2000 | 0 | 0.00% | 0.0000 | 
			Items marked "*" above are generated from the last 90 days.
		
		
						Go to: Clan Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






