Daily Award Details
Galil
Back to Daily Awards
Galil
Rank | Day | Player | Count for the Day |
481 | 2019-03-22 | ^-^ Monika ^o^ taylor swift :) | 2 kills with galil |
482 | 2019-03-23 | SystemCall | 3 kills with galil |
483 | 2019-03-24 | PUZO | 2 kills with galil |
484 | 2019-03-25 | Злой*Кролик | 2 kills with galil |
485 | 2019-03-26 | Tomi | 1 kills with galil |
486 | 2019-03-27 | 「K」 | 5 kills with galil |
487 | 2019-03-28 | Tomi^Kiler^ | 2 kills with galil |
488 | 2019-03-29 | ___Pir@T___ | 2 kills with galil |
489 | 2019-03-30 | Zero_Full | 11 kills with galil |
490 | 2019-03-31 | Г.Г. Маркес | 2 kills with galil |
491 | 2019-04-01 | TBO9l_MAMKA | 4 kills with galil |
492 | 2019-04-02 | Zero_Full | 6 kills with galil |
493 | 2019-04-04 | Димас_tv | 2 kills with galil |
494 | 2019-04-05 | Парень из Getto | 3 kills with galil |
495 | 2019-04-06 | TheMad | 4 kills with galil |
496 | 2019-04-07 | Парень из Getto | 20 kills with galil |
497 | 2019-04-08 | Парень из Getto | 4 kills with galil |
498 | 2019-04-09 | Greshnik | 1 kills with galil |
499 | 2019-04-10 | Парень из Getto | 1 kills with galil |
500 | 2019-04-11 | Kastom | 2 kills with galil |
501 | 2019-04-12 | UИD3ЯC0V3R_FФX | 1 kills with galil |
502 | 2019-04-13 | CHECHIVICHNIY MORES | 1 kills with galil |
503 | 2019-04-14 | Professional | 4 kills with galil |
504 | 2019-04-15 | Vodka | 8 kills with galil |
505 | 2019-04-16 | Vodka | 3 kills with galil |
506 | 2019-04-17 | NICK | 2 kills with galil |
507 | 2019-04-18 | CalmnG | 5 kills with galil |
508 | 2019-04-19 | Magician | 1 kills with galil |
509 | 2019-04-20 | dred | 7 kills with galil |
510 | 2019-04-21 | MasterOfKalashnikovs | 2 kills with galil |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]