HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Russian Federation ⋙-☭3,14✖@ЉI4-►㋛™
Location: Russian Federation
Steam ID: 1:12780309
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jul. 12th, 2024 @ 13:59:43
Total Connection Time: 47d 00:31:45h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 33,645
Rank: 1
Kills per Minute: 1.02
Kills per Death: 2.1966 (2.55*)
Headshots per Kill: 0.2111 (0.4106*)
Shots per Kill: 10.19
Weapon Accuracy: 28.1% (28%*)
Headshots: 14,614 (1,785*)
Kills: 69,215 (4,347*)
Deaths: 31,510 (1,703*)
Longest Kill Streak: 26
Longest Death Streak: 22
Suicides: 656
Teammate Kills: 0 (0*)

  History ⋙-☭3,14✖@ЉI4-►㋛™'s History:
  Events | Sessions | Awards (1672) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник Генерал-майор Генерал-лейтенант Генерал-полковник Генерал-армии Маршал


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Award of Hostage Rescuer Supreme AK47 Bronze Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Silver Dual Beretta Elites Award of Famas Bronze Five-Seven Silver G3 SG1 Bronze Galil Gold Glock Supreme Headshots Supreme HE Grenades Supreme Combat Knife Gold Lowpinger Silver M249 Para Supreme M3 Shotgun Platinum Colt M4A1 Supreme MAC 10 Supreme Most Kills Bronze MP5 Navy Silver Sig P228 Award of P90 Supreme Scout Elite Silver SG 550 Gold SG 552 Gold Suicides Supreme Team Kills Supreme TMP Gold UMP 45 Award of USP Silver XM Shotgun
Global Awards
AWP Mac 10 Most Kills Top Demolitionist


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ��1�4�I���♛����4-��@-⢉��� 0d 00:00:13h 2018-03-19 23:06:24 0 0 0.00 0 - 0 0.0%
2 ��-@41������4-�-����⛋3�4I14 0d 00:00:00h 2018-03-19 23:06:19 0 0 0.00 0 - 0 0.0%
3 ⢛��⭢I�,��I��-�♘�℄���� 0d 00:00:29h 2018-02-17 13:09:08 1 0 1.00 1 1.00 0 0.0%
4 ⋙-☭3,14✖@ЉI4-►㋛™ 47d 00:12:43h 2024-07-12 14:05:53 69,214 31,509 2.20 29,479 0.43 656 28.1%
5 К. Булычев 0d 00:00:30h 2019-06-03 16:38:56 0 1 0.00 0 - 0 0.0%
6 В. Короленко 0d 00:00:41h 2019-05-01 17:50:04 0 0 0.00 0 - 0 0.0%
7 А. Грибоедов 0d 00:03:09h 2019-05-13 14:23:54 0 0 0.00 0 - 0 0.0%
8 lol 0d 00:00:24h 2019-05-30 14:15:33 0 0 0.00 0 - 0 0.0%
9 empty 0d 00:01:37h 2019-08-06 11:42:52 0 0 0.00 0 - 0 0.0%
10 ds 0d 00:04:45h 2019-05-08 21:21:45 0 0 0.00 0 - 0 0.0%
11 STALIN 0d 00:00:11h 2019-06-26 14:25:36 0 0 0.00 0 - 0 0.0%
12 MarcoPlay.com 0d 00:02:32h 2019-06-03 16:38:27 0 0 0.00 0 - 0 0.0%
13 Grom 0d 00:00:28h 2019-05-31 21:25:44 0 0 0.00 0 - 0 0.0%
14 Gamer CSS 0d 00:01:45h 2019-05-02 16:34:49 0 0 0.00 0 - 0 0.0%
15 AlexShot 0d 00:02:18h 2019-03-10 16:22:55 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Defuse the Bomb 1 times 10
2 Mega Kill (6 kills) 1 times 5
3 Start Defusing the Bomb With a Defuse Kit 1 times 0
4 Kill a Hostage 4 times -60
5 Rampage (5 kills) 7 times 28
6 Revenge 34 times 102
7 Domination (4 kills) 80 times 240
8 Triple Kill (3 kills) 337 times 674
9 Domination 405 times 2,025
10 Plant the Bomb 530 times 5,300
11 Drop the Bomb 590 times -1180
12 Double Kill (2 kills) 862 times 862
13 Round MVP 1,179 times 0
14 Pick up the Bomb 1,625 times 3,250
15 Headshot 1,777 times 1,777




  Victims of Player-Player Actions *

Rank Action Earned Against sort-ascending.gif Accumulated Points
1 Domination 39 times -195
2 Revenge 226 times -678




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Terrorist 125 times 40.98%
2 Counter-Terrorist 17 times 5.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,327 53.53% 1,053 58.99% 0.45
2 Steyr Scout 1.10 641 14.75% 405 22.69% 0.63
3 Arctic Warfare Magnum (Police) 1.00 640 14.72% 88 4.93% 0.14
4 Desert Eagle .50AE 1.20 390 8.97% 177 9.92% 0.45
5 High Explosive Grenade 1.80 152 3.50% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 53 1.22% 19 1.06% 0.36
7 M249 PARA Light Machine Gun 1.20 38 0.87% 15 0.84% 0.39
8 Benelli M3 Super 90 Combat 1.20 37 0.85% 14 0.78% 0.38
9 Bundeswehr Advanced Combat Knife 2.00 30 0.69% 0 0.00% 0.00
10 Ingram MAC-10 1.50 15 0.35% 7 0.39% 0.47
11 Sig Sauer SG-552 Commando 1.00 8 0.18% 2 0.11% 0.25
12 Steyr Tactical Machine Pistol 1.50 6 0.14% 3 0.17% 0.50
13 H&K MP5-Navy 1.20 4 0.09% 0 0.00% 0.00
14 Galil 1.10 3 0.07% 1 0.06% 0.33
15 H&K USP .45 Tactical 1.40 1 0.02% 1 0.06% 1.00
16 FN P90 1.20 1 0.02% 0 0.00% 0.00
17 Glock 18 Select Fire 1.40 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits sort-descending.gif Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 28,904 7,268 301,276 1,047 2,319 23.6633 25.1% 41.5 12.5
2 Steyr Scout 4,563 1,594 148,818 403 640 3.8788 34.9% 93.4 7.1
3 Desert Eagle .50AE 2,837 974 50,574 177 390 7.3585 34.3% 51.9 7.3
4 Arctic Warfare Magnum (Police) 2,778 962 121,207 88 640 9.0141 34.6% 126.0 4.3
5 Benelli M3 Super 90 Combat 154 357 4,650 14 37 4.6250 231.8% 13.0 4.2
6 Colt M4A1 Carbine 817 186 6,322 19 53 5.8889 22.8% 34.0 15.4
7 M249 PARA Light Machine Gun 1,153 170 5,029 15 38 12.6667 14.7% 29.6 30.3
8 Ingram MAC-10 378 93 1,651 7 15 15.0000 24.6% 17.8 25.2
9 H&K MP5-Navy 209 63 656 0 4 4.0000 30.1% 10.4 52.3
10 Steyr Tactical Machine Pistol 246 48 876 3 6 6.0000 19.5% 18.3 41.0
11 Sig Sauer SG-552 Commando 155 33 878 2 8 8.0000 21.3% 26.6 19.4
12 Galil 50 13 376 1 3 3.0000 26.0% 28.9 16.7
13 Glock 18 Select Fire 44 12 148 0 1 1.0000 27.3% 12.3 44.0
14 FN P90 61 8 102 0 1 1.0000 13.1% 12.8 61.0
15 H&K USP .45 Tactical 11 4 88 1 1 1.0000 36.4% 22.0 11.0
16 Bundeswehr Advanced Combat Knife 5 3 108 0 0 0.0000 60.0% 36.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 7,268 25.2% 60.4% 14.4%
2 Steyr Scout 1,594 25.6% 64.5% 9.9%
3 Desert Eagle .50AE 974 27.3% 58.5% 14.2%
4 Arctic Warfare Magnum (Police) 962 35.8% 53.6% 10.6%
5 Benelli M3 Super 90 Combat 357 26.6% 59.7% 13.7%
6 Colt M4A1 Carbine 186 22.6% 61.8% 15.6%
7 M249 PARA Light Machine Gun 170 25.9% 55.3% 18.8%
8 Ingram MAC-10 93 22.6% 67.7% 9.7%
9 H&K MP5-Navy 63 25.4% 55.6% 19.0%
10 Steyr Tactical Machine Pistol 48 16.7% 72.9% 10.4%
11 Sig Sauer SG-552 Commando 33 15.2% 72.7% 12.1%
12 Galil 13 7.7% 69.2% 23.1%
13 Glock 18 Select Fire 12 25.0% 50.0% 25.0%
14 FN P90 8 25.0% 37.5% 37.5%
15 H&K USP .45 Tactical 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 66 1.52% 20 1.17% 3.30 30 1.68% 0.45
2 de_dust2 4,261 98.02% 1,663 97.65% 2.56 1,745 97.76% 0.41
3 de_aztec 17 0.39% 10 0.59% 1.70 7 0.39% 0.41
4 $2000$ 1 0.02% 0 0.00% 1.00 1 0.06% 1.00
5 de_dust2_unlimited 2 0.05% 10 0.59% 0.20 2 0.11% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 4,344 99.93% 1,693 2.5659 1,782 99.83% 0.4102
2 ~TAMBOV-DEATHMATCH [DEATHMATCH ONLY] NOSTEAM~ 2 0.05% 10 0.2000 2 0.11% 1.0000
3 ~TAMBOV-WOLF-SUPER-VIP NOSTEAM~ 1 0.02% 0 1.0000 1 0.06% 1.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-ascending.gif % Ratio HS:K
1  Russian federationMontana 5 0.12% 1 0.06% 5.00 0 0.00% 0.00
2  Russian federationNight Stalker 5 0.12% 3 0.18% 1.67 0 0.00% 0.00
3  Israel«★»GℛΣﮒℍ₦iK«★» 5 0.12% 4 0.23% 1.25 0 0.00% 0.00
4  Russian federation-ВЕРТОЛЕТ- 11 0.25% 4 0.23% 2.75 0 0.00% 0.00
5  LithuaniaAster 5 0.12% 1 0.06% 5.00 1 0.06% 0.20
6  Russian federationcss-vip|T U R I S T 5 0.12% 1 0.06% 5.00 1 0.06% 0.20
7  Russian federationдоронев 5 0.12% 1 0.06% 5.00 1 0.06% 0.20
8  Russian federationAkiroSary 11 0.25% 1 0.06% 11.00 1 0.06% 0.09
9  Russian federation-=(ROMBIK)=-=(DDR)=- 6 0.14% 2 0.12% 3.00 1 0.06% 0.17
10  Russian federation[NG] 1MPALA 6 0.14% 0 0.00% 6.00 2 0.12% 0.33
11  Russian federationСосок Киркорова 5 0.12% 0 0.00% 5.00 2 0.12% 0.40
12  Russian federationСочный геморой 6 0.14% 0 0.00% 6.00 2 0.12% 0.33
13  Russian federationJoKeR13RuS 5 0.12% 0 0.00% 5.00 2 0.12% 0.40
14  Russian federationUnknown Commander 9 0.21% 1 0.06% 9.00 2 0.12% 0.22
15  Russian federationBamsi565 5 0.12% 2 0.12% 2.50 2 0.12% 0.40
16  Russian federationDarik2206 14 0.32% 2 0.12% 7.00 2 0.12% 0.14
17  Russian federationavpvovan 12 0.28% 2 0.12% 6.00 2 0.12% 0.17
18  Russian federationcss-mon | classic 8 0.18% 2 0.12% 4.00 2 0.12% 0.25
19  Russian federationMR.Proper 5 0.12% 3 0.18% 1.67 2 0.12% 0.40
20  Russian federationДобрый 5 0.12% 3 0.18% 1.67 2 0.12% 0.40
21  Russian federationKenzO 5 0.12% 3 0.18% 1.67 2 0.12% 0.40
22  Russian federationkapu 5 0.12% 4 0.23% 1.25 2 0.12% 0.40
23  Russian federationANGEL 5 0.12% 4 0.23% 1.25 2 0.12% 0.40
24  PolandYu 8 0.18% 8 0.47% 1.00 2 0.12% 0.25
25  Romania-=Ded-V-Kedah=- 8 0.18% 0 0.00% 8.00 3 0.18% 0.38
26  Russian federationхэлоу пидрс 9 0.21% 0 0.00% 9.00 3 0.18% 0.33
27  Russian federationTheCross258 6 0.14% 0 0.00% 6.00 3 0.18% 0.50
28  Russian federationcss-mon | cs go 10 0.23% 0 0.00% 10.00 3 0.18% 0.30
29  Russian federationYour perdAk is under AttAck 5 0.12% 2 0.12% 2.50 3 0.18% 0.60
30  Russian federation☛BlackAngel(ncux)*90*rusツ 8 0.18% 2 0.12% 4.00 3 0.18% 0.38
31  Russian federationMaZaHaKa 6 0.14% 2 0.12% 3.00 3 0.18% 0.50
32  UkraineHoren x CYBERTEAM 11 0.25% 2 0.12% 5.50 3 0.18% 0.27
33  Russian federationkingston 5 0.12% 3 0.18% 1.67 3 0.18% 0.60
34  Belaruscss-mon | cs go 7 0.16% 3 0.18% 2.33 3 0.18% 0.43
35  UkraineDoom Slayer 13 0.30% 3 0.18% 4.33 3 0.18% 0.23
36  Russian federationVer[TU]H@i 5 0.12% 3 0.18% 1.67 3 0.18% 0.60
37  Russian federationBacklanjan 8 0.18% 3 0.18% 2.67 3 0.18% 0.38
38  Russian federationИнжектор 10 0.23% 4 0.23% 2.50 3 0.18% 0.30
39  Russian federationDzen★★★★★★★ 10 0.23% 4 0.23% 2.50 3 0.18% 0.30
40  Russian federationLiS? 7 0.16% 5 0.29% 1.40 3 0.18% 0.43
41  Russian federationruk0s 10 0.23% 7 0.41% 1.43 3 0.18% 0.30
42  Russian federationDrakoshkA ? 7 0.16% 7 0.41% 1.00 3 0.18% 0.43
43  Russian federationDip 8 0.18% 10 0.59% 0.80 3 0.18% 0.38
44  BelarusLORD_SMERT 5 0.12% 1 0.06% 5.00 4 0.24% 0.80
45  Russian federationAlexander Medvedev 6 0.14% 1 0.06% 6.00 4 0.24% 0.67
46  Russian federationТeРМИT 10 0.23% 2 0.12% 5.00 4 0.24% 0.40
47  Russian federationprizrak 13 0.30% 2 0.12% 6.50 4 0.24% 0.31
48  Russian federationDblmok_X_tilt 5 0.12% 2 0.12% 2.50 4 0.24% 0.80
49  Russian federationписька 8 0.18% 2 0.12% 4.00 4 0.24% 0.50
50  Russian federationBRABUS 13 0.30% 2 0.12% 6.50 4 0.24% 0.31


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]