HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Azerbaijan ☣฿ Ř ₳ ฿ U Š☣
Location: Baku, Azerbaijan
Steam ID: 0:258617835
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 20th, 2024 @ 19:53:20
Total Connection Time: 25d 07:46:37h
Average Ping:* 87 ms (Latency: 44 ms)
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 15,746
Rank: 14
Kills per Minute: 0.50
Kills per Death: 1.0041 (1.09*)
Headshots per Kill: 0.4225 (0.4427*)
Shots per Kill: 17.26
Weapon Accuracy: 21.3% (21%*)
Headshots: 7,656 (1,895*)
Kills: 18,119 (4,281*)
Deaths: 18,045 (3,943*)
Longest Kill Streak: 5
Longest Death Streak: 27
Suicides: 1,311
Teammate Kills: 0 (0*)

  History ☣฿ Ř ₳ ฿ U Š☣'s History:
  Events | Sessions | Awards (363) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал-лейтенант
Генерал-лейтенант
62.38% Kills needed: 1881 (62%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник Генерал-майор


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Platinum Bomb Defuser Supreme Hostage Killer Award of Bomb Planter Supreme Hostage Rescuer Award of AK47 Award of Steyr Aug Award of AWP Sniper Silver Desert Eagle Award of Dual Beretta Elites Award of Famas Award of Five-Seven Supreme G3 SG1 Supreme Galil Silver Glock Bronze Headshots Gold HE Grenades Bronze Combat Knife Gold Lowpinger Bronze M249 Para Gold M3 Shotgun Gold Colt M4A1 Award of MAC 10 Silver Most Kills Award of MP5 Navy Supreme Sig P228 Award of P90 Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Award of UMP 45 Silver USP Award of XM Shotgun
Global Awards
Suicides


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
61 N I G H T M A R E 0d 00:00:00h 2022-04-19 22:57:11 0 0 0.00 0 - 0 0.0%
62 N I G T M A R E 0d 00:00:10h 2022-04-19 20:26:48 0 0 0.00 0 - 0 0.0%
63 O X O T N i K 0d 00:00:32h 2022-04-12 00:23:48 0 0 0.00 0 - 0 0.0%
64 OXOTNIK 0d 00:01:16h 2022-04-11 22:59:48 0 0 0.00 0 - 0 0.0%
65 DESERT EAGLE 0d 00:57:16h 2022-02-07 21:35:47 19 38 0.50 4 0.21 0 16.6%
66 Г.Х. Андерсен 0d 00:02:24h 2022-02-06 17:15:56 0 0 0.00 0 - 0 0.0%
67 MarcoPlay.com 0d 00:02:16h 2022-02-06 17:13:33 0 0 0.00 0 - 0 0.0%
68 Д. Роулинг 0d 00:01:07h 2021-12-30 21:43:16 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Pick up the Bomb 1,566 times 3,132
2 Headshot 1,907 times 1,907
3 Plant the Bomb 123 times 1,230
4 Domination 215 times 1,075
5 Double Kill (2 kills) 804 times 804
6 Defuse the Bomb 58 times 580
7 Triple Kill (3 kills) 167 times 334
8 Revenge 101 times 303
9 Domination (4 kills) 14 times 42
10 Start Defusing the Bomb Without a Defuse Kit 1 times 0
11 Start Defusing the Bomb With a Defuse Kit 83 times 0
12 Round MVP 1,454 times 0
13 Drop the Bomb 802 times -1604




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 162 times -810
2 Revenge 131 times -393




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 371 times 26.13%
2 Terrorist 323 times 22.75%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 89 2.08% 0 0.00% 0.00
2 High Explosive Grenade 1.80 163 3.81% 0 0.00% 0.00
3 Sig Sauer P-228 1.50 2 0.05% 1 0.05% 0.50
4 Ingram MAC-10 1.50 1 0.02% 1 0.05% 1.00
5 H&K USP .45 Tactical 1.40 9 0.21% 4 0.21% 0.44
6 Glock 18 Select Fire 1.40 5 0.12% 1 0.05% 0.20
7 Dual Beretta 96G Elite 1.40 2 0.05% 2 0.11% 1.00
8 H&K UMP45 1.20 3 0.07% 1 0.05% 0.33
9 FN P90 1.20 20 0.47% 11 0.58% 0.55
10 H&K MP5-Navy 1.20 2 0.05% 2 0.11% 1.00
11 Benelli M3 Super 90 Combat 1.20 68 1.59% 18 0.95% 0.26
12 M249 PARA Light Machine Gun 1.20 104 2.43% 56 2.96% 0.54
13 Desert Eagle .50AE 1.20 597 13.95% 201 10.61% 0.34
14 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.02% 0 0.00% 0.00
15 Steyr Scout 1.10 259 6.05% 114 6.02% 0.44
16 Colt M4A1 Carbine 1.00 1,617 37.77% 806 42.53% 0.50
17 Arctic Warfare Magnum (Police) 1.00 25 0.58% 2 0.11% 0.08
18 Steyr Aug 1.00 5 0.12% 4 0.21% 0.80
19 Kalashnikov AK-47 1.00 1,309 30.58% 671 35.41% 0.51




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 35,048 6,434 220,909 810 1,622 10.9595 18.4% 34.3 21.6
2 Kalashnikov AK-47 22,424 4,456 192,097 671 1,309 6.3237 19.9% 43.1 17.1
3 Desert Eagle .50AE 5,999 1,785 84,261 206 602 5.6262 29.8% 47.2 10.0
4 Steyr Scout 1,972 696 62,754 115 262 1.9552 35.3% 90.2 7.5
5 M249 PARA Light Machine Gun 2,525 357 15,694 58 107 11.8889 14.1% 44.0 23.6
6 Benelli M3 Super 90 Combat 301 667 9,040 18 68 2.0606 221.6% 13.6 4.4
7 Arctic Warfare Magnum (Police) 66 32 4,168 2 25 12.5000 48.5% 130.3 2.6
8 FN P90 611 106 2,931 11 20 20.0000 17.3% 27.7 30.6
9 H&K USP .45 Tactical 318 76 1,802 4 10 10.0000 23.9% 23.7 31.8
10 Bundeswehr Advanced Combat Knife 51 20 1,120 0 6 2.0000 39.2% 56.0 8.5
11 Glock 18 Select Fire 381 114 1,700 1 5 5.0000 29.9% 14.9 76.2
12 Steyr Aug 76 19 729 4 5 5.0000 25.0% 38.4 15.2
13 H&K UMP45 41 6 157 1 3 3.0000 14.6% 26.2 13.7
14 Sig Sauer P-228 44 10 354 1 2 1.0000 22.7% 35.4 22.0
15 H&K MP5-Navy 15 10 259 2 2 2.0000 66.7% 25.9 7.5
16 Dual Beretta 96G Elite 32 11 415 2 2 2.0000 34.4% 37.7 16.0
17 Benelli/H&K M4 Super 90 XM1014 16 9 116 0 1 1.0000 56.3% 12.9 16.0
18 Ingram MAC-10 7 3 100 1 1 1.0000 42.9% 33.3 7.0
19 Sig Sauer SG-552 Commando 20 2 120 0 0 0.0000 10.0% 60.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 6,434 27.2% 60.3% 12.5%
2 Kalashnikov AK-47 4,456 26.9% 58.5% 14.6%
3 Desert Eagle .50AE 1,785 31.3% 54.3% 14.4%
4 Steyr Scout 696 28.4% 59.2% 12.4%
5 Benelli M3 Super 90 Combat 667 28.0% 53.4% 18.6%
6 M249 PARA Light Machine Gun 357 25.2% 62.7% 12.0%
7 Glock 18 Select Fire 114 23.7% 57.9% 18.4%
8 FN P90 106 24.5% 62.3% 13.2%
9 H&K USP .45 Tactical 76 17.1% 57.9% 25.0%
10 Arctic Warfare Magnum (Police) 32 40.6% 46.9% 12.5%
11 Steyr Aug 19 21.1% 68.4% 10.5%
12 Dual Beretta 96G Elite 11 27.3% 63.6% 9.1%
13 Sig Sauer P-228 10 30.0% 40.0% 30.0%
14 H&K MP5-Navy 10 40.0% 60.0% 0.0%
15 Benelli/H&K M4 Super 90 XM1014 9 11.1% 77.8% 11.1%
16 H&K UMP45 6 16.7% 66.7% 16.7%
17 Ingram MAC-10 3 33.3% 66.7% 0.0%
18 Sig Sauer SG-552 Commando 2 0.0% 50.0% 50.0%
19 Bundeswehr Advanced Combat Knife 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 de_dust2 4,281 100.00% 3,943 100.00% 1.09 1,895 100.00% 0.44




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K sort-ascending.gif
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 4,281 100.00% 3,943 1.0857 1,895 100.00% 0.4427




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  Russian federationprorok 410 9.58% 616 15.62% 0.67 190 10.75% 0.46
2  Russian federationStanislav752 388 9.06% 261 6.62% 1.49 181 10.24% 0.47
3  Russian federationЁта||Младший Котя 388 9.06% 246 6.24% 1.58 142 8.03% 0.37
4  BelarusSergo 280 6.54% 253 6.42% 1.11 120 6.79% 0.43
5  Russian federationChiLL_MoNsTrik 235 5.49% 148 3.75% 1.59 112 6.33% 0.48
6  Russian federationELY 120 2.80% 114 2.89% 1.05 60 3.39% 0.50
7  Russian federationДеДа Друлл 110 2.57% 117 2.97% 0.94 53 3.00% 0.48
8  Russian federationТeРМИT 95 2.22% 91 2.31% 1.04 50 2.83% 0.53
9  Russian federationубивашка 62 98 2.29% 127 3.22% 0.77 49 2.77% 0.50
10  Russian federationfrefrook 99 2.31% 67 1.70% 1.48 48 2.71% 0.48
11  Russian federationGh0sst 102 2.38% 91 2.31% 1.12 47 2.66% 0.46
12  Russian federationShalfeYka 79 1.85% 96 2.43% 0.82 36 2.04% 0.46
13  Russian federationTIGER 89 2.08% 94 2.38% 0.95 35 1.98% 0.39
14  Russian federationDiM4iK 56 1.31% 75 1.90% 0.75 31 1.75% 0.55
15  Russian federationЖИДКИЙ))0))0 72 1.68% 65 1.65% 1.11 28 1.58% 0.39
16  Russian federationAlan 62 1.45% 52 1.32% 1.19 27 1.53% 0.44
17  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 50 1.17% 88 2.23% 0.57 25 1.41% 0.50
18  Russian federationSprut 58 1.35% 53 1.34% 1.09 25 1.41% 0.43
19  Russian federationBISON 55 1.28% 39 0.99% 1.41 23 1.30% 0.42
20  Russian federationSlovoPetuxa!-Zerno na osvalte=) 41 0.96% 34 0.86% 1.21 23 1.30% 0.56
21  Russian federationNovik 38 0.89% 53 1.34% 0.72 20 1.13% 0.53
22  Russian federationFashionC 36 0.84% 61 1.55% 0.59 19 1.07% 0.53
23  Russian federationblOOdy 52 1.21% 18 0.46% 2.89 19 1.07% 0.37
24  Russian federationSDK 36 0.84% 101 2.56% 0.36 18 1.02% 0.50
25  Russian federationИлья190RUS 57 1.33% 69 1.75% 0.83 15 0.85% 0.26
26  Russian federationSashok_36_RUS 35 0.82% 47 1.19% 0.74 14 0.79% 0.40
27  Russian federationaskeladd 27 0.63% 14 0.36% 1.93 14 0.79% 0.52
28  Russian federationElKoksobar 19 0.44% 12 0.30% 1.58 11 0.62% 0.58
29  Russian federationCTPEJIOK 22 0.51% 11 0.28% 2.00 11 0.62% 0.50
30  Russian federationLoony 13 0.30% 3 0.08% 4.33 11 0.62% 0.85
31  Russian federationEgoriDz3rororo 35 0.82% 33 0.84% 1.06 10 0.57% 0.29
32  Russian federationpeople monster 31 0.72% 31 0.79% 1.00 10 0.57% 0.32
33  Russian federationCSS-Download.ru 24 0.56% 14 0.36% 1.71 10 0.57% 0.42
34  Russian federationABS 16 0.37% 27 0.68% 0.59 9 0.51% 0.56
35  Germanyreal √.i.ק.E.R 14 0.33% 22 0.56% 0.64 9 0.51% 0.64
36  Russian federationSlayer71 30 0.70% 22 0.56% 1.36 9 0.51% 0.30
37  Russian federationМегалодон 20 0.47% 20 0.51% 1.00 9 0.51% 0.45
38  Russian federationElMorfin 25 0.58% 15 0.38% 1.67 9 0.51% 0.36
39  Russian federationЛЮДОЕДЪ 17 0.40% 4 0.10% 4.25 9 0.51% 0.53
40  Russian federation<3YOTA|M:3Y 23 0.54% 17 0.43% 1.35 8 0.45% 0.35
41  Russian federation-ВЕРТОЛЕТ- 20 0.47% 11 0.28% 1.82 8 0.45% 0.40
42  Russian federationKINGof_DaRkNesS 31 0.72% 11 0.28% 2.82 8 0.45% 0.26
43  Russian federationSolGeR 17 0.40% 15 0.38% 1.13 7 0.40% 0.41
44  Russian federationciter:) 14 0.33% 8 0.20% 1.75 7 0.40% 0.50
45  Russian federationWILK 20 0.47% 6 0.15% 3.33 7 0.40% 0.35
46  Russian federationkahiko 13 0.30% 26 0.66% 0.50 6 0.34% 0.46
47  Russian federationded 16 0.37% 10 0.25% 1.60 6 0.34% 0.38
48  Czech republicВладомаша 10 0.23% 4 0.10% 2.50 6 0.34% 0.60
49  Russian federationPetry44o 10 0.23% 1 0.03% 10.00 6 0.34% 0.60
50  UkraineFunny Venom 22 0.51% 43 1.09% 0.51 5 0.28% 0.23


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]