

Player Profile |
![]() |
![]() |
|
Location: Togliatti, Russian Federation | |
Steam ID: 0:578427094 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 16:56:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,301 | |
Rank: | Not active | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.5614 (-*) | |
Headshots per Kill: | 0.4183 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.2% (0%*) | |
Headshots: | 151 (0*) | |
Kills: | 361 (0*) | |
Deaths: | 643 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 12 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Младший-сержант | |
![]() |
|
![]() |
Kills needed: 139 (31%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | Н. Чернышевский | 0d 00:37:43h | 2019-01-27 19:48:24 | 19 | 20 | 0.95 | 8 | 0.42 | 0 | 16.7% |
42 | И.В. Гёте | 0d 00:09:58h | 2019-01-22 19:09:36 | 3 | 7 | 0.43 | 2 | 0.67 | 0 | 13.7% |
43 | Р.Л. Стивенсон | 0d 00:02:55h | 2019-01-19 19:33:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
44 | Г. Гессе | 0d 00:01:57h | 2019-01-19 14:25:50 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
45 | В. Даль | 0d 00:08:02h | 2019-01-17 14:10:41 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 14.3% |
46 | Р. Киплинг | 0d 00:04:29h | 2019-01-17 11:57:50 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 23.5% |
47 | А. Грибоедов | 0d 00:08:36h | 2019-01-15 15:45:25 | 4 | 5 | 0.80 | 2 | 0.50 | 0 | 12.6% |
48 | Г. Уэллс | 0d 00:01:12h | 2019-01-15 15:28:05 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 20.0% |
49 | М. Горький | 0d 00:43:37h | 2019-01-15 15:27:22 | 21 | 21 | 1.00 | 8 | 0.38 | 0 | 17.8% |
50 | Х. Мураками | 0d 00:05:05h | 2019-01-15 15:15:04 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 18.4% |
51 | А. Куприн | 0d 00:05:25h | 2019-01-12 22:17:50 | 1 | 1 | 1.00 | 0 | 0.00 | 1 | 35.7% |
52 | Ф. Достоевский | 0d 00:16:09h | 2019-01-12 12:17:42 | 10 | 13 | 0.77 | 6 | 0.60 | 0 | 13.8% |
53 | Ю. Домбровский | 0d 00:00:19h | 2019-01-10 14:00:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | Д. Роулинг | 0d 00:05:02h | 2019-01-04 16:12:18 | 0 | 3 | 0.00 | 0 | - | 0 | 12.5% |
55 | Ф.С. Фицджеральд | 0d 00:20:02h | 2018-12-24 13:34:07 | 4 | 13 | 0.31 | 2 | 0.50 | 0 | 14.2% |
56 | Ч. Диккенс | 0d 00:00:21h | 2018-12-22 01:49:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | А. Чехов | 0d 01:06:33h | 2018-12-22 01:26:42 | 28 | 42 | 0.67 | 14 | 0.50 | 0 | 15.6% |
58 | Г.Г. Маркес | 0d 00:05:30h | 2018-12-21 23:59:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | Н. Носов | 0d 00:29:45h | 2018-12-21 23:48:47 | 8 | 16 | 0.50 | 3 | 0.38 | 1 | 18.3% |
60 | Т. Драйзер | 0d 00:17:21h | 2018-12-21 21:43:09 | 5 | 10 | 0.50 | 0 | 0.00 | 1 | 15.5% |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]