

Player Profile |
![]() |
![]() |
|
Location: Saint Petersburg, Russian Federation | |
Steam ID: 0:793022506 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 28th, 2025 @ 17:36:20 |
Total Connection Time: | 4d 02:12:28h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
94% |
Points: | 11,033 | |
Rank: | 52 | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.5961 (0.43*) | |
Headshots per Kill: | 0.4418 (0.4167*) | |
Shots per Kill: | 49.83 | |
Weapon Accuracy: | 17.0% (11%*) | |
Headshots: | 1,052 (5*) | |
Kills: | 2,381 (12*) | |
Deaths: | 3,994 (28*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 18 | |
Suicides: | 82 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (46) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Младший-лейтенант | |
![]() |
|
![]() |
Kills needed: 119 (76%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | ЗАкрывашка 62 | 0d 00:03:09h | 2024-11-10 16:50:41 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 13.0% |
42 | Безымянный беляш | 0d 00:02:59h | 2024-11-10 16:38:11 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 26.9% |
43 | Ёта | 0d 00:01:52h | 2024-11-10 16:35:13 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 25.0% |
44 | ABS | 0d 00:03:19h | 2024-11-10 16:27:02 | 2 | 3 | 0.67 | 2 | 1.00 | 0 | 5.8% |
45 | abs | 0d 00:01:22h | 2024-11-10 15:17:58 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 4.4% |
46 | Сонный петри | 0d 00:25:35h | 2024-11-10 15:09:05 | 14 | 12 | 1.17 | 5 | 0.36 | 0 | 27.0% |
47 | з-джокер-з | 0d 00:00:46h | 2024-11-09 18:22:07 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 11.5% |
48 | джокер | 0d 00:00:39h | 2024-11-09 18:21:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | просто петри | 0d 00:03:30h | 2024-11-09 18:20:41 | 3 | 1 | 3.00 | 2 | 0.67 | 0 | 29.5% |
50 | Взрослый | 0d 00:01:20h | 2024-11-08 19:47:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | Кот брабуса | 0d 00:03:24h | 2024-11-08 19:41:31 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 30.0% |
52 | Огурцы с молоком | 0d 00:01:38h | 2024-11-08 19:26:31 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
53 | Четак | 0d 00:00:17h | 2024-11-08 19:24:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | Никнейм | 0d 00:00:32h | 2024-11-08 19:23:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | Просто петри | 0d 00:00:24h | 2024-11-08 19:21:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | Норовладелец | 0d 00:00:32h | 2024-11-08 19:17:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | открывашка62 | 0d 00:01:35h | 2024-11-08 19:16:39 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 15.2% |
58 | petry752 | 0d 00:00:57h | 2024-11-08 19:15:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | petry72 | 0d 00:00:27h | 2024-11-08 19:14:07 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 18.8% |
60 | prosto petri | 0d 00:00:21h | 2024-11-08 19:13:40 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Pick up the Bomb | 26 times | 52 |
2 | Drop the Bomb | 20 times | -40 |
3 | Round MVP | 6 times | 0 |
4 | Headshot | 5 times | 5 |
5 | Double Kill (2 kills) | 2 times | 2 |
6 | Revenge | 1 times | 3 |
7 | Plant the Bomb | 1 times | 10 |

Rank | Action | Earned Against ![]() |
Accumulated Points |
1 | Domination | 2 times | -10 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 8 | 66.67% | 5 | 100.00% | 0.63 | ||
2 | ![]() |
1.20 | 2 | 16.67% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 1 | 8.33% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 1 | 8.33% | 0 | 0.00% | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
408 | 29 | 1,146 | 5 | 8 | 2.6667 | 7.1% | 39.5 | 51.0 |
2 | ![]() |
10 | 20 | 211 | 0 | 2 | 2.0000 | 200.0% | 10.6 | 5.0 |
3 | ![]() |
68 | 6 | 134 | 0 | 1 | 1.0000 | 8.8% | 22.3 | 68.0 |
4 | ![]() |
45 | 7 | 264 | 0 | 1 | 0.1667 | 15.6% | 37.7 | 45.0 |
5 | ![]() |
2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
5 | 1 | 61 | 0 | 0 | 0.0000 | 20.0% | 61.0 | 0.0 |
7 | ![]() |
16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
8 | ![]() |
26 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
9 | ![]() |
14 | 2 | 19 | 0 | 0 | 0.0000 | 14.3% | 9.5 | 0.0 |
10 | ![]() |
4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
29 | 41.4% | 51.7% | 6.9% |
2 | ![]() |
20 | 50.0% | 20.0% | 30.0% |
3 | ![]() |
7 | 0.0% | 100.0% | 0.0% |
4 | ![]() |
6 | 33.3% | 50.0% | 16.7% |
5 | ![]() |
2 | 0.0% | 50.0% | 50.0% |
6 | ![]() |
1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 12 | 100.00% | 28 | 100.00% | 0.43 | 5 | 100.00% | 0.42 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 12 | 100.00% | 28 | 0.4286 | 5 | 100.00% | 0.4167 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]