Player Information
Гомер's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Гомер | |
Location: United States of America | |
Steam ID: 0:488381402 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 10th, 2024 @ 17:38:01 |
Total Connection Time: | 0d 06:37:34h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 3,069 | |
Rank: | 164 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.6227 (0.88*) | |
Headshots per Kill: | 0.4161 (0.6087*) | |
Shots per Kill: | 9.84 | |
Weapon Accuracy: | 12.4% (27%*) | |
Headshots: | 57 (28*) | |
Kills: | 137 (46*) | |
Deaths: | 220 (52*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 11 | |
Teammate Kills: | 0 (0*) |
Гомер's History:
Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ефрейтор | |
Kills needed: 163 (19%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Н. Носов | 0d 00:23:28h | 2022-06-01 16:47:40 | 7 | 6 | 1.17 | 2 | 0.29 | 0 | 5.4% |
22 | А. Волков | 0d 00:06:43h | 2022-04-23 14:47:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | А. Дюма | 0d 00:04:53h | 2022-04-20 18:46:35 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 10.5% |
24 | А. Грибоедов | 0d 00:14:47h | 2022-04-19 17:57:43 | 3 | 13 | 0.23 | 1 | 0.33 | 0 | 7.6% |
25 | В. Короленко | 0d 00:09:00h | 2022-04-14 18:39:02 | 1 | 8 | 0.13 | 1 | 1.00 | 0 | 12.5% |
26 | М. Пруст | 0d 00:02:26h | 2022-04-12 16:16:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | И. Ефремов | 0d 00:01:17h | 2022-04-09 19:52:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | Б. Пастернак | 0d 00:12:08h | 2022-04-09 19:50:41 | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 10.1% |
29 | Ф. Кафка | 0d 00:12:33h | 2022-04-09 19:38:22 | 3 | 5 | 0.60 | 1 | 0.33 | 0 | 20.0% |
30 | В. Быков | 0d 00:12:55h | 2022-04-08 18:22:59 | 2 | 9 | 0.22 | 1 | 0.50 | 0 | 9.0% |
31 | Б. Васильев | 0d 00:58:12h | 2022-04-08 18:10:05 | 12 | 45 | 0.27 | 6 | 0.50 | 0 | 12.2% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 43 times | 86 |
2 | Headshot | 28 times | 28 |
3 | Drop the Bomb | 26 times | -52 |
4 | Round MVP | 15 times | 0 |
5 | Plant the Bomb | 8 times | 80 |
6 | Double Kill (2 kills) | 7 times | 7 |
7 | Triple Kill (3 kills) | 2 times | 4 |
8 | Revenge | 2 times | 6 |
9 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 3 times | -15 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 37 | 80.43% | 24 | 85.71% | 0.65 | |||
2 | 1.00 | 3 | 6.52% | 3 | 10.71% | 1.00 | |||
3 | 1.50 | 2 | 4.35% | 1 | 3.57% | 0.50 | |||
4 | 1.20 | 1 | 2.17% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 1 | 2.17% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 1 | 2.17% | 0 | 0.00% | 0.00 | |||
7 | 1.80 | 1 | 2.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 206 | 72 | 8,079 | 24 | 37 | 6.1667 | 35.0% | 112.2 | 5.6 | |
2 | 97 | 12 | 548 | 3 | 3 | 1.0000 | 12.4% | 45.7 | 32.3 | |
3 | 60 | 11 | 310 | 1 | 2 | 2.0000 | 18.3% | 28.2 | 30.0 | |
4 | 33 | 9 | 130 | 0 | 1 | 1.0000 | 27.3% | 14.4 | 33.0 | |
5 | 1 | 7 | 102 | 0 | 1 | 1.0000 | 700.0% | 14.6 | 1.0 | |
6 | 24 | 4 | 82 | 0 | 0 | 0.0000 | 16.7% | 20.5 | 0.0 | |
7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 8 | 3 | 110 | 0 | 0 | 0.0000 | 37.5% | 36.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 72 | 20.8% | 73.6% | 5.6% | |
2 | 12 | 16.7% | 66.7% | 16.7% | |
3 | 11 | 27.3% | 54.5% | 18.2% | |
4 | 9 | 44.4% | 33.3% | 22.2% | |
5 | 7 | 14.3% | 85.7% | 0.0% | |
6 | 4 | 50.0% | 50.0% | 0.0% | |
7 | 3 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 42 | 91.30% | 43 | 82.69% | 0.98 | 25 | 89.29% | 0.60 | |||
2 | de_aztec | 4 | 8.70% | 9 | 17.31% | 0.44 | 3 | 10.71% | 0.75 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 46 | 100.00% | 52 | 0.8846 | 28 | 100.00% | 0.6087 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | AgressivJK | 12 | 26.09% | 8 | 15.38% | 1.50 | 7 | 30.43% | 0.58 | |||
2 | убивашка 62 | 8 | 17.39% | 12 | 23.08% | 0.67 | 6 | 26.09% | 0.75 | |||
3 | frefrook | 7 | 15.22% | 11 | 21.15% | 0.64 | 3 | 13.04% | 0.43 | |||
4 | BISON | 6 | 13.04% | 5 | 9.62% | 1.20 | 4 | 17.39% | 0.67 | |||
5 | ♛Joker♛ | 6 | 13.04% | 3 | 5.77% | 2.00 | 3 | 13.04% | 0.50 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]