

Player Profile |
![]() |
![]() |
|
Location: Baku, Azerbaijan | |
Steam ID: 0:258617835 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | TAMBOFF-WOLF |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. Mar. 14th, 2025 @ 21:54:19 |
Total Connection Time: | 33d 10:38:48h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
11% |
Points: | 15,903 | |
Rank: | 30 | |
Kills per Minute: | 0.48 | |
Kills per Death: | 0.9700 (0.44*) | |
Headshots per Kill: | 0.4335 (0.0000*) | |
Shots per Kill: | 45.75 | |
Weapon Accuracy: | 20.4% (15%*) | |
Headshots: | 10,053 (0*) | |
Kills: | 23,189 (4*) | |
Deaths: | 23,906 (9*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 27 | |
Suicides: | 1,680 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (426) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Генерал-полковник | |
![]() |
|
![]() |
Kills needed: 1811 (64%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | Миранда | 0d 00:25:15h | 2024-09-27 22:11:49 | 9 | 15 | 0.60 | 4 | 0.44 | 0 | 22.2% |
22 | Samantha | 0d 00:08:44h | 2024-08-09 20:50:49 | 4 | 5 | 0.80 | 3 | 0.75 | 0 | 33.8% |
23 | BAD BOY | 0d 00:05:11h | 2024-07-14 19:51:00 | 4 | 1 | 4.00 | 2 | 0.50 | 0 | 16.1% |
24 | Angry | 0d 00:40:51h | 2024-07-10 22:07:55 | 21 | 20 | 1.05 | 10 | 0.48 | 1 | 19.8% |
25 | Мотильда | 0d 00:00:58h | 2024-06-18 22:34:57 | 0 | 1 | 0.00 | 0 | - | 0 | 60.0% |
26 | mmSmaaa | 0d 00:00:57h | 2024-06-18 22:33:58 | 0 | 1 | 0.00 | 0 | - | 0 | 100.0% |
27 | Samanta | 0d 00:02:36h | 2024-06-18 22:33:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
28 | Nightmare | 0d 00:19:07h | 2024-06-18 20:59:45 | 14 | 5 | 2.80 | 3 | 0.21 | 2 | 40.5% |
29 | О.Генри | 0d 00:08:23h | 2024-06-17 20:13:36 | 4 | 1 | 4.00 | 2 | 0.50 | 0 | 19.4% |
30 | Новичок | 0d 01:02:31h | 2024-06-09 20:51:21 | 33 | 23 | 1.43 | 15 | 0.45 | 4 | 22.6% |
31 | Четкий | 0d 00:06:27h | 2024-05-30 19:55:21 | 6 | 2 | 3.00 | 5 | 0.83 | 0 | 21.5% |
32 | KING | 0d 00:32:12h | 2024-05-14 10:44:44 | 11 | 15 | 0.73 | 2 | 0.18 | 0 | 36.3% |
33 | Слабак | 0d 00:02:56h | 2024-05-13 19:15:30 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
34 | ПСИХ | 0d 01:49:40h | 2024-05-12 20:48:51 | 55 | 45 | 1.22 | 18 | 0.33 | 6 | 27.5% |
35 | Прицел | 0d 01:06:06h | 2024-04-27 19:57:24 | 51 | 29 | 1.76 | 16 | 0.31 | 2 | 24.4% |
36 | Вероника | 0d 00:07:14h | 2024-04-25 23:42:19 | 5 | 3 | 1.67 | 3 | 0.60 | 0 | 22.5% |
37 | Танюшка | 0d 00:07:47h | 2024-04-20 21:19:37 | 8 | 3 | 2.67 | 3 | 0.38 | 0 | 22.4% |
38 | KONG | 0d 01:10:40h | 2024-04-15 19:32:59 | 46 | 20 | 2.30 | 17 | 0.37 | 4 | 25.2% |
39 | М.Булгаков | 0d 00:20:35h | 2024-04-10 19:23:38 | 21 | 1 | 21.00 | 7 | 0.33 | 0 | 22.8% |
40 | Мар и Хуана | 0d 00:00:44h | 2024-04-07 17:26:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Pick up the Bomb | 2 times | 4 |
2 | Drop the Bomb | 1 times | -2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 2 | 50.00% | 0 | % | 0.00 | ||
2 | ![]() |
1.00 | 1 | 25.00% | 0 | % | 0.00 | ||
3 | ![]() |
1.20 | 1 | 25.00% | 0 | % | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
53 | 12 | 309 | 0 | 2 | 2.0000 | 22.6% | 25.8 | 26.5 |
2 | ![]() |
125 | 14 | 271 | 0 | 1 | 1.0000 | 11.2% | 19.4 | 125.0 |
3 | ![]() |
5 | 1 | 29 | 0 | 1 | 0.5000 | 20.0% | 29.0 | 5.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
14 | 14.3% | 64.3% | 21.4% |
2 | ![]() |
12 | 8.3% | 58.3% | 33.3% |
3 | ![]() |
1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 4 | 100.00% | 9 | 100.00% | 0.44 | 0 | % | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 4 | 100.00% | 9 | 0.4444 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]