Player Information
я нуб's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
я нуб | |
Location: Kirovograd, Ukraine | |
Steam ID: 0:790734909 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 07:14:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,162 | |
Rank: | Not active | |
Kills per Minute: | 0.40 | |
Kills per Death: | 0.7446 (-*) | |
Headshots per Kill: | 0.4593 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.4% (0%*) | |
Headshots: | 79 (0*) | |
Kills: | 172 (0*) | |
Deaths: | 231 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 6 | |
Teammate Kills: | 0 (0*) |
я нуб's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ефрейтор | |
Kills needed: 128 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | я нуб | 0d 00:00:07h | 2022-01-02 20:13:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Бенди стал нубом | 0d 00:12:31h | 2021-12-20 19:24:07 | 4 | 7 | 0.57 | 4 | 1.00 | 0 | 6.3% |
3 | �..Р������еѼТ_.љ���Ѓ�_� | 0d 00:00:06h | 2021-12-14 23:29:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ТВОЙ_БРАТ умер... | 0d 00:47:28h | 2021-12-14 23:29:50 | 22 | 22 | 1.00 | 7 | 0.32 | 0 | 17.3% |
5 | ТВОЙ_ОТЕЦ (Кот) | 0d 00:06:21h | 2021-12-08 15:31:37 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 18.2% |
6 | Без домне детя;( | 0d 00:04:55h | 2021-12-02 21:31:56 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
7 | ????????????????? | 0d 00:01:50h | 2021-11-01 14:50:40 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | ТВОЙ_БРАТ мертв.. | 0d 00:02:34h | 2021-10-26 22:30:51 | 0 | 2 | 0.00 | 0 | - | 0 | 16.7% |
9 | Котёнок Кастрат;( | 0d 00:01:58h | 2021-10-24 22:47:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Бенди бебебе ХА | 0d 00:31:14h | 2021-10-21 22:55:10 | 13 | 8 | 1.63 | 6 | 0.46 | 3 | 12.8% |
11 | хаха псих кот хах | 0d 00:33:24h | 2021-10-19 16:31:01 | 14 | 18 | 0.78 | 7 | 0.50 | 0 | 15.6% |
12 | (Бенди) котёнок | 0d 00:02:16h | 2021-10-17 16:41:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | котёнок:мур мур) | 0d 00:04:32h | 2021-10-14 19:06:49 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 16.0% |
14 | Котёнок: мур мур | 0d 00:33:51h | 2021-10-12 17:29:13 | 5 | 18 | 0.28 | 5 | 1.00 | 0 | 10.0% |
15 | Даня кот | 0d 00:26:45h | 2021-10-10 20:01:29 | 16 | 17 | 0.94 | 7 | 0.44 | 1 | 19.2% |
16 | ктык бен | 0d 00:16:28h | 2021-10-09 16:38:50 | 4 | 11 | 0.36 | 2 | 0.50 | 0 | 25.8% |
17 | Вова ето я бебру | 0d 00:13:10h | 2021-10-08 21:40:12 | 4 | 10 | 0.40 | 3 | 0.75 | 0 | 12.0% |
18 | Сосы бебру сучка | 0d 00:08:46h | 2021-10-07 22:18:11 | 3 | 7 | 0.43 | 2 | 0.67 | 0 | 16.4% |
19 | Я Нуб научыте пж | 0d 00:01:16h | 2021-10-02 17:37:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Даня:хаха лох | 0d 00:54:10h | 2021-09-29 11:03:19 | 26 | 28 | 0.93 | 11 | 0.42 | 1 | 19.5% |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]