Player Information
Sergo's History:
Events | Sessions | Awards (176) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Sergo | |
Location: Gomel, Belarus | |
Steam ID: 0:840964074 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Oct. 5th, 2024 @ 20:06:20 |
Total Connection Time: | 9d 01:38:21h |
Average Ping:* | - |
Favorite Server:* | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
61% |
Points: | 15,711 | |
Rank: | 21 | |
Kills per Minute: | 0.60 | |
Kills per Death: | 1.0068 (1.00*) | |
Headshots per Kill: | 0.5509 (0.6049*) | |
Shots per Kill: | 13.37 | |
Weapon Accuracy: | 21.5% (21%*) | |
Headshots: | 4,304 (1,110*) | |
Kills: | 7,813 (1,835*) | |
Deaths: | 7,760 (1,839*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 14 | |
Suicides: | 63 | |
Teammate Kills: | 0 (0*) |
Sergo's History:
Events | Sessions | Awards (176) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Подполковник | |
Kills needed: 187 (88%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sergo | 8d 22:09:10h | 2024-10-05 20:53:50 | 7,681 | 7,626 | 1.01 | 4,227 | 0.55 | 63 | 21.5% |
2 | И. Ильф | 0d 00:02:57h | 2024-07-10 18:58:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | css-vip|Player | 0d 00:00:57h | 2024-07-10 18:56:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Д. Лондон | 0d 00:00:06h | 2024-07-09 21:21:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | К. Булычев | 0d 00:13:40h | 2024-07-09 21:00:05 | 11 | 12 | 0.92 | 6 | 0.55 | 0 | 24.2% |
6 | И. Тургенев | 0d 00:07:35h | 2024-07-09 20:02:10 | 3 | 6 | 0.50 | 3 | 1.00 | 0 | 35.7% |
7 | И. Крылов | 0d 00:03:23h | 2024-07-09 20:00:23 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 17.4% |
8 | Л. Толстой | 0d 00:03:31h | 2024-07-09 17:59:30 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 41.7% |
9 | А. Волков | 0d 00:04:17h | 2023-11-16 23:41:22 | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 13.0% |
10 | Р.Л. Стивенсон | 0d 00:16:55h | 2023-10-26 19:39:54 | 14 | 8 | 1.75 | 9 | 0.64 | 0 | 36.8% |
11 | Д.Ф. Купер | 0d 00:02:28h | 2023-10-20 18:29:37 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 26.9% |
12 | А. Грин | 0d 00:04:25h | 2023-10-06 21:13:23 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 35.7% |
13 | А. Сент-Экзюпери | 0d 00:02:11h | 2023-09-04 20:33:21 | 0 | 3 | 0.00 | 0 | - | 0 | 27.3% |
14 | В. Быков | 0d 00:05:12h | 2023-09-04 20:31:09 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 13.9% |
15 | О. Генри | 0d 00:23:33h | 2023-09-03 19:12:29 | 14 | 13 | 1.08 | 10 | 0.71 | 0 | 21.0% |
16 | Р. Киплинг | 0d 00:01:14h | 2023-09-02 20:18:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | С. Цвейг | 0d 00:13:38h | 2023-09-02 20:09:15 | 11 | 5 | 2.20 | 6 | 0.55 | 0 | 36.0% |
18 | Б. Пастернак | 0d 00:00:44h | 2023-07-26 22:07:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | В. Даль | 0d 00:03:05h | 2023-07-26 21:48:04 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | Д. Дефо | 0d 00:32:18h | 2023-06-25 15:08:23 | 34 | 19 | 1.79 | 19 | 0.56 | 0 | 19.5% |
Page: 1 2
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1,121 times | 1,121 |
2 | Pick up the Bomb | 767 times | 1,534 |
3 | Round MVP | 617 times | 0 |
4 | Drop the Bomb | 503 times | -1006 |
5 | Double Kill (2 kills) | 326 times | 326 |
6 | Domination | 82 times | 410 |
7 | Triple Kill (3 kills) | 63 times | 126 |
8 | Plant the Bomb | 57 times | 570 |
9 | Revenge | 52 times | 156 |
10 | Start Defusing the Bomb With a Defuse Kit | 10 times | 0 |
11 | Defuse the Bomb | 7 times | 70 |
12 | Domination (4 kills) | 2 times | 6 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 84 times | -420 |
2 | Revenge | 53 times | -159 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 871 | 47.47% | 617 | 55.59% | 0.71 | |||
2 | 1.20 | 332 | 18.09% | 196 | 17.66% | 0.59 | |||
3 | 1.00 | 119 | 6.49% | 70 | 6.31% | 0.59 | |||
4 | 1.20 | 108 | 5.89% | 60 | 5.41% | 0.56 | |||
5 | 1.00 | 102 | 5.56% | 61 | 5.50% | 0.60 | |||
6 | 1.80 | 75 | 4.09% | 0 | 0.00% | 0.00 | |||
7 | 1.20 | 60 | 3.27% | 32 | 2.88% | 0.53 | |||
8 | 1.00 | 46 | 2.51% | 28 | 2.52% | 0.61 | |||
9 | 1.50 | 40 | 2.18% | 21 | 1.89% | 0.53 | |||
10 | 2.00 | 38 | 2.07% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 27 | 1.47% | 16 | 1.44% | 0.59 | |||
12 | 1.00 | 10 | 0.54% | 3 | 0.27% | 0.30 | |||
13 | 1.40 | 3 | 0.16% | 3 | 0.27% | 1.00 | |||
14 | 1.50 | 2 | 0.11% | 2 | 0.18% | 1.00 | |||
15 | 1.40 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
16 | 1.10 | 1 | 0.05% | 1 | 0.09% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 6,372 | 1,871 | 205,148 | 624 | 884 | 3.2145 | 29.4% | 109.6 | 7.2 | |
2 | 3,442 | 879 | 47,134 | 197 | 336 | 3.1698 | 25.5% | 53.6 | 10.2 | |
3 | 2,663 | 376 | 15,816 | 72 | 121 | 4.1724 | 14.1% | 42.1 | 22.0 | |
4 | 3,779 | 558 | 14,950 | 60 | 109 | 54.5000 | 14.8% | 26.8 | 34.7 | |
5 | 2,935 | 443 | 15,369 | 61 | 102 | 3.0909 | 15.1% | 34.7 | 28.8 | |
6 | 2,170 | 216 | 7,942 | 32 | 60 | 30.0000 | 10.0% | 36.8 | 36.2 | |
7 | 1,027 | 190 | 6,388 | 29 | 48 | 24.0000 | 18.5% | 33.6 | 21.4 | |
8 | 593 | 130 | 4,530 | 21 | 40 | 40.0000 | 21.9% | 34.8 | 14.8 | |
9 | 153 | 265 | 4,064 | 16 | 27 | 1.5000 | 173.2% | 15.3 | 5.7 | |
10 | 46 | 12 | 2,242 | 3 | 11 | 2.7500 | 26.1% | 186.8 | 4.2 | |
11 | 147 | 27 | 1,385 | 0 | 7 | 0.7778 | 18.4% | 51.3 | 21.0 | |
12 | 29 | 10 | 375 | 3 | 3 | 3.0000 | 34.5% | 37.5 | 9.7 | |
13 | 33 | 7 | 188 | 2 | 2 | 2.0000 | 21.2% | 26.9 | 16.5 | |
14 | 22 | 2 | 19 | 0 | 1 | 1.0000 | 9.1% | 9.5 | 22.0 | |
15 | 15 | 5 | 175 | 1 | 1 | 1.0000 | 33.3% | 35.0 | 15.0 | |
16 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,871 | 23.1% | 69.1% | 7.8% | |
2 | 879 | 25.3% | 64.2% | 10.6% | |
3 | 558 | 27.1% | 60.6% | 12.4% | |
4 | 443 | 27.1% | 60.3% | 12.6% | |
5 | 376 | 26.3% | 62.0% | 11.7% | |
6 | 265 | 26.0% | 63.4% | 10.6% | |
7 | 216 | 25.5% | 58.3% | 16.2% | |
8 | 190 | 25.3% | 63.2% | 11.6% | |
9 | 130 | 27.7% | 61.5% | 10.8% | |
10 | 12 | 33.3% | 50.0% | 16.7% | |
11 | 10 | 20.0% | 80.0% | 0.0% | |
12 | 7 | 14.3% | 85.7% | 0.0% | |
13 | 5 | 40.0% | 60.0% | 0.0% | |
14 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 1,835 | 100.00% | 1,839 | 100.00% | 1.00 | 1,110 | 100.00% | 0.60 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ | 1,835 | 100.00% | 1,839 | 0.9978 | 1,110 | 100.00% | 0.6049 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ☣฿ Ř ₳ ฿ U Š☣ | 174 | 9.48% | 197 | 10.71% | 0.88 | 99 | 9.63% | 0.57 | |||
2 | Ёта||Младший Котя | 130 | 7.08% | 99 | 5.38% | 1.31 | 74 | 7.20% | 0.57 | |||
3 | prorok | 124 | 6.76% | 211 | 11.47% | 0.59 | 81 | 7.88% | 0.65 | |||
4 | убивашка 62 | 121 | 6.59% | 121 | 6.58% | 1.00 | 84 | 8.17% | 0.69 | |||
5 | Stanislav752 | 73 | 3.98% | 73 | 3.97% | 1.00 | 34 | 3.31% | 0.47 | |||
6 | people monster | 73 | 3.98% | 37 | 2.01% | 1.97 | 52 | 5.06% | 0.71 | |||
7 | ELY | 61 | 3.32% | 92 | 5.00% | 0.66 | 35 | 3.40% | 0.57 | |||
8 | ТeРМИT | 60 | 3.27% | 63 | 3.43% | 0.95 | 31 | 3.02% | 0.52 | |||
9 | ChiLL_MoNsTrik | 57 | 3.11% | 47 | 2.56% | 1.21 | 35 | 3.40% | 0.61 | |||
10 | west | 56 | 3.05% | 61 | 3.32% | 0.92 | 27 | 2.63% | 0.48 | |||
11 | TIGER | 53 | 2.89% | 55 | 2.99% | 0.96 | 34 | 3.31% | 0.64 | |||
12 | C2H5OH | 52 | 2.83% | 31 | 1.69% | 1.68 | 27 | 2.63% | 0.52 | |||
13 | Gh0sst | 45 | 2.45% | 66 | 3.59% | 0.68 | 31 | 3.02% | 0.69 | |||
14 | frefrook | 45 | 2.45% | 40 | 2.18% | 1.13 | 22 | 2.14% | 0.49 | |||
15 | Alan | 42 | 2.29% | 55 | 2.99% | 0.76 | 31 | 3.02% | 0.74 | |||
16 | ShalfeYka | 41 | 2.23% | 40 | 2.18% | 1.03 | 33 | 3.21% | 0.80 | |||
17 | Илья190RUS | 38 | 2.07% | 36 | 1.96% | 1.06 | 27 | 2.63% | 0.71 | |||
18 | ДеДа Друлл | 32 | 1.74% | 52 | 2.83% | 0.62 | 20 | 1.95% | 0.63 | |||
19 | blOOdy | 32 | 1.74% | 14 | 0.76% | 2.29 | 17 | 1.65% | 0.53 | |||
20 | SlovoPetuxa!-Zerno na osvalte=) | 30 | 1.63% | 19 | 1.03% | 1.58 | 18 | 1.75% | 0.60 | |||
21 | Sprut | 27 | 1.47% | 9 | 0.49% | 3.00 | 22 | 2.14% | 0.81 | |||
22 | АМЁБА | 21 | 1.14% | 22 | 1.20% | 0.95 | 13 | 1.26% | 0.62 | |||
23 | askeladd | 21 | 1.14% | 13 | 0.71% | 1.62 | 12 | 1.17% | 0.57 | |||
24 | AlexandeR | 20 | 1.09% | 21 | 1.14% | 0.95 | 11 | 1.07% | 0.55 | |||
25 | DIM4IK | 20 | 1.09% | 20 | 1.09% | 1.00 | 11 | 1.07% | 0.55 | |||
26 | БОМЖ_Компот 790 | 18 | 0.98% | 8 | 0.44% | 2.25 | 13 | 1.26% | 0.72 | |||
27 | ⋙-☭3,14✖@ЉI4-►㋛™ | 17 | 0.93% | 33 | 1.79% | 0.52 | 13 | 1.26% | 0.76 | |||
28 | BISON | 15 | 0.82% | 12 | 0.65% | 1.25 | 10 | 0.97% | 0.67 | |||
29 | ♣MacMillan♣ | 14 | 0.76% | 6 | 0.33% | 2.33 | 7 | 0.68% | 0.50 | |||
30 | Sashok_36_RUS | 13 | 0.71% | 9 | 0.49% | 1.44 | 9 | 0.88% | 0.69 | |||
31 | SDK | 10 | 0.54% | 26 | 1.41% | 0.38 | 7 | 0.68% | 0.70 | |||
32 | Fimozik :) | 10 | 0.54% | 4 | 0.22% | 2.50 | 5 | 0.49% | 0.50 | |||
33 | ABS | 9 | 0.49% | 12 | 0.65% | 0.75 | 5 | 0.49% | 0.56 | |||
34 | avpvovan | 9 | 0.49% | 6 | 0.33% | 1.50 | 5 | 0.49% | 0.56 | |||
35 | Владомаша | 9 | 0.49% | 6 | 0.33% | 1.50 | 6 | 0.58% | 0.67 | |||
36 | Weldman | 9 | 0.49% | 5 | 0.27% | 1.80 | 8 | 0.78% | 0.89 | |||
37 | Негр в тильте | 9 | 0.49% | 3 | 0.16% | 3.00 | 3 | 0.29% | 0.33 | |||
38 | dolbaeb2281448 | 9 | 0.49% | 2 | 0.11% | 4.50 | 5 | 0.49% | 0.56 | |||
39 | Funny Venom | 8 | 0.44% | 8 | 0.44% | 1.00 | 2 | 0.19% | 0.25 | |||
40 | ☠️SМeRtь_TW☠ | 8 | 0.44% | 7 | 0.38% | 1.14 | 5 | 0.49% | 0.63 | |||
41 | 0engel | 8 | 0.44% | 7 | 0.38% | 1.14 | 5 | 0.49% | 0.63 | |||
42 | картошка | 8 | 0.44% | 7 | 0.38% | 1.14 | 2 | 0.19% | 0.25 | |||
43 | Novik | 7 | 0.38% | 19 | 1.03% | 0.37 | 7 | 0.68% | 1.00 | |||
44 | FRANK | 7 | 0.38% | 6 | 0.33% | 1.17 | 5 | 0.49% | 0.71 | |||
45 | DAN4IK | 7 | 0.38% | 2 | 0.11% | 3.50 | 4 | 0.39% | 0.57 | |||
46 | das reich | 6 | 0.33% | 7 | 0.38% | 0.86 | 3 | 0.29% | 0.50 | |||
47 | 1,516 | 6 | 0.33% | 3 | 0.16% | 2.00 | 1 | 0.10% | 0.17 | |||
48 | lnquisitor | 6 | 0.33% | 2 | 0.11% | 3.00 | 2 | 0.19% | 0.33 | |||
49 | wonder | 6 | 0.33% | 2 | 0.11% | 3.00 | 6 | 0.58% | 1.00 | |||
50 | Aleshka | 5 | 0.27% | 13 | 0.71% | 0.38 | 3 | 0.29% | 0.60 |
Page: 1 2
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]