Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-12-23 | AWP | kills with awp | 1 |
2018-12-23 | G3 SG1 | kills with g3sg1 | 1 |
2018-12-23 | Headshot King | shots in the head | 1 |
2018-12-23 | High Explosive Grenade | kills with grenade | 1 |
2018-12-23 | Knife Maniac | knifings | 1 |
2018-12-23 | Most Kills | kills | 1 |
2018-12-23 | Most Valuable Player | times earning Round MVP | 1 |
2018-12-23 | Negev | kills with negev | 1 |
2018-12-23 | P2000 | kills with p2000 | 1 |
2018-12-23 | Tec-9 | kills with Tec-9 | 1 |
2018-12-23 | Top Defuser | bomb defusions | 1 |
Go to: -З-в-Е-р-Ь-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]