Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-12-21 | AWP | kills with awp | 1 |
2018-12-21 | Best Latency | ms average connection | 1 |
2018-12-21 | Headshot King | shots in the head | 1 |
2018-12-21 | High Explosive Grenade | kills with grenade | 1 |
2018-12-21 | M4A4 | kills with m4a4 | 1 |
2018-12-21 | Most Kills | kills | 1 |
2018-12-21 | Most Valuable Player | times earning Round MVP | 1 |
2018-12-21 | P2000 | kills with p2000 | 1 |
2018-12-21 | SSG 08 | kills with ssg08 | 1 |
2018-12-21 | Tec-9 | kills with Tec-9 | 1 |
2018-12-21 | Top Defuser | bomb defusions | 1 |
2018-12-21 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: sanchel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]