Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-12-23 | Top Demolitionist | bomb plantings | 2 |
2018-12-23 | Desert Eagle | kills with deagle | 2 |
2018-12-23 | AK47 | kills with ak47 | 2 |
2018-12-20 | High Explosive Grenade | kills with grenade | 1 |
2018-12-20 | Glock | kills with glock | 1 |
2018-12-20 | AWP | kills with awp | 1 |
Go to: BigBear's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]