Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-12-16 | AWP | kills with awp | 1 |
2018-12-16 | Headshot King | shots in the head | 1 |
2018-12-16 | Most Kills | kills | 1 |
2018-12-16 | Most Valuable Player | times earning Round MVP | 1 |
2018-12-16 | P250 | kills with p250 | 1 |
2018-12-16 | SSG 08 | kills with ssg08 | 1 |
2018-12-16 | Top Defuser | bomb defusions | 1 |
Go to: † aut0w1n's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]