

From a total of 230,840 kills with 70,045 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | awp_lego_2 | 215,216 | 93.23% | 65,518 | 93.54% | 0.30 | ![]() |
||
2 | (Unaccounted) | 14,630 | 6.34% | 4,206 | 6.00% | 0.29 | |||
3 | de_dust2 | 956 | 0.41% | 314 | 0.45% | 0.33 | ![]() |
||
4 | cs_office | 26 | 0.01% | 6 | 0.01% | 0.23 | ![]() |
||
5 | de_train | 8 | 0.00% | 1 | 0.00% | 0.13 | ![]() |
||
6 | de_inferno | 4 | 0.00% | 0 | 0.00% | 0.00 | ![]() |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]