Weapon Statistics
From a total of 232,911 kills with 72,696 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 154,353 | 66.27% | 27,647 | 38.03% | 0.18 | |||
| 2 | 1.20 | 76,457 | 32.83% | 44,637 | 61.40% | 0.58 | |||
| 3 | 2.00 | 1,163 | 0.50% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 381 | 0.16% | 199 | 0.27% | 0.52 | |||
| 5 | 1.00 | 107 | 0.05% | 41 | 0.06% | 0.38 | |||
| 6 | 1.00 | 101 | 0.04% | 31 | 0.04% | 0.31 | |||
| 7 | 1.10 | 79 | 0.03% | 41 | 0.06% | 0.52 | |||
| 8 | 1.40 | 41 | 0.02% | 15 | 0.02% | 0.37 | |||
| 9 | 1.20 | 34 | 0.01% | 17 | 0.02% | 0.50 | |||
| 10 | 1.40 | 30 | 0.01% | 8 | 0.01% | 0.27 | |||
| 11 | 1.00 | 17 | 0.01% | 5 | 0.01% | 0.29 | |||
| 12 | 1.10 | 17 | 0.01% | 8 | 0.01% | 0.47 | |||
| 13 | 0.80 | 14 | 0.01% | 2 | 0.00% | 0.14 | |||
| 14 | 1.10 | 13 | 0.01% | 4 | 0.01% | 0.31 | |||
| 15 | 1.50 | 13 | 0.01% | 7 | 0.01% | 0.54 | |||
| 16 | 1.50 | 11 | 0.00% | 9 | 0.01% | 0.82 | |||
| 17 | 0.80 | 10 | 0.00% | 3 | 0.00% | 0.30 | |||
| 18 | 1.40 | 10 | 0.00% | 5 | 0.01% | 0.50 | |||
| 19 | 1.20 | 8 | 0.00% | 5 | 0.01% | 0.63 | |||
| 20 | 1.30 | 8 | 0.00% | 2 | 0.00% | 0.25 | |||
| 21 | 1.80 | 8 | 0.00% | 0 | 0.00% | 0.00 | |||
| 22 | 1.20 | 7 | 0.00% | 2 | 0.00% | 0.29 | |||
| 23 | 1.30 | 6 | 0.00% | 2 | 0.00% | 0.33 | |||
| 24 | 1.00 | 6 | 0.00% | 1 | 0.00% | 0.17 | |||
| 25 | 1.80 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 26 | 1.30 | 3 | 0.00% | 2 | 0.00% | 0.67 | |||
| 27 | 1.50 | 3 | 0.00% | 1 | 0.00% | 0.33 | |||
| 28 | 1.40 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 29 | 1.30 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 30 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

