Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | «★»Andy«★» | 11,085 | 3d 00:34:13h | 3,062 | 2,413 | 1.27 | 1,519 | 0.50 | 18.7% | ||
52 | FRANK | 9,038 | 3d 00:58:41h | 2,871 | 3,337 | 0.86 | 1,440 | 0.50 | 15.3% | ||
53 | Amanch1k | 13,515 | 2d 14:27:56h | 3,220 | 2,003 | 1.61 | 1,300 | 0.40 | 20.8% | ||
54 | (Delou 5 kren🤣) HARLY EYE | 8,010 | 4d 06:08:12h | 2,805 | 4,135 | 0.68 | 1,281 | 0.46 | 13.0% | ||
55 | red::man | 14,221 | 1d 20:32:25h | 2,245 | 1,120 | 2.00 | 1,249 | 0.56 | 24.3% | ||
56 | Barsik_) | 10,981 | 3d 05:24:49h | 2,871 | 3,005 | 0.96 | 1,201 | 0.42 | 19.6% | ||
57 | !!!MUSIN!!! | 6,434 | 7d 15:19:35h | 2,975 | 7,064 | 0.42 | 1,179 | 0.40 | 10.2% | ||
58 | ☆☆☆CARAMBA☆☆☆ | 9,231 | 2d 17:31:06h | 2,079 | 2,353 | 0.88 | 1,175 | 0.57 | 14.9% | ||
59 | people monster | 10,322 | 4d 05:34:54h | 2,743 | 4,421 | 0.62 | 1,167 | 0.43 | 9.9% | ||
60 | /./././././,/./././././. | 8,005 | 3d 14:30:50h | 2,404 | 3,196 | 0.75 | 1,133 | 0.47 | 23.3% | ||
61 | podkova_ | 9,469 | 2d 08:24:40h | 2,445 | 1,656 | 1.48 | 1,068 | 0.44 | 18.5% | ||
62 | БОМЖ_Компот 790 | 11,490 | 4d 10:23:03h | 2,442 | 4,039 | 0.60 | 1,066 | 0.44 | 9.7% | ||
63 | lnquisitor | 12,727 | 1d 10:35:31h | 1,838 | 912 | 2.02 | 1,038 | 0.56 | 20.3% | ||
64 | смерть 666 | 7,978 | 2d 22:33:41h | 1,860 | 2,765 | 0.67 | 872 | 0.47 | 15.5% | ||
65 | AlinenOK | 4,351 | 2d 21:47:59h | 2,073 | 2,814 | 0.74 | 866 | 0.42 | 10.0% | ||
66 | _6eJlo4ka_ | 10,191 | 1d 01:55:38h | 1,589 | 869 | 1.83 | 843 | 0.53 | 18.2% | ||
67 | Алименты | 7,592 | 2d 12:10:09h | 1,673 | 2,294 | 0.73 | 800 | 0.48 | 19.3% | ||
68 | sv4774 | 9,338 | 1d 02:12:32h | 1,555 | 1,007 | 1.54 | 778 | 0.50 | 25.7% | ||
69 | Вучич | 7,537 | 3d 02:42:04h | 1,715 | 2,764 | 0.62 | 740 | 0.43 | 17.4% | ||
70 | Эко кобра | 7,516 | 1d 01:47:53h | 1,584 | 845 | 1.87 | 737 | 0.47 | 24.4% | ||
71 | Владомаша | 9,037 | 2d 23:43:46h | 1,564 | 2,626 | 0.60 | 732 | 0.47 | 13.8% | ||
72 | prizrak | 6,302 | 1d 14:29:14h | 1,361 | 1,153 | 1.18 | 683 | 0.50 | 15.6% | ||
73 | jemirrs | 6,142 | 1d 03:21:49h | 1,271 | 916 | 1.39 | 664 | 0.52 | 17.2% | ||
74 | Sergo | 12,386 | 1d 08:14:00h | 1,113 | 1,097 | 1.01 | 633 | 0.57 | 20.4% | ||
75 | Дикий | 10,831 | 1d 03:01:06h | 1,214 | 890 | 1.36 | 581 | 0.48 | 21.5% | ||
76 | (РАЗРЫВАЮЩИЙ) | 5,635 | 0d 16:13:22h | 817 | 564 | 1.45 | 578 | 0.71 | 23.5% | ||
77 | Енотик <3 Astralis | 9,242 | 0d 17:04:15h | 974 | 500 | 1.95 | 542 | 0.56 | 28.6% | ||
78 | demidkintoxa | 8,441 | 1d 14:57:49h | 1,286 | 1,666 | 0.77 | 540 | 0.42 | 14.7% | ||
79 | Обкуренный--_--К_о_ | 5,783 | 1d 23:35:02h | 1,096 | 1,727 | 0.63 | 538 | 0.49 | 8.7% | ||
80 | feewt | 7,468 | 0d 20:45:45h | 1,066 | 776 | 1.37 | 531 | 0.50 | 18.0% | ||
81 | Mick Thomson | 10,369 | 1d 11:10:13h | 1,089 | 1,301 | 0.84 | 525 | 0.48 | 13.8% | ||
82 | SolGeR | 9,195 | 0d 23:40:57h | 1,005 | 815 | 1.23 | 480 | 0.48 | 19.9% | ||
83 | Obrezan | 6,442 | 2d 14:08:10h | 1,078 | 2,841 | 0.38 | 465 | 0.43 | 11.9% | ||
84 | Никита | 4,760 | 1d 03:42:58h | 880 | 1,005 | 0.88 | 451 | 0.51 | 13.7% | ||
85 | cizmihail2 | 9,716 | 1d 18:29:55h | 1,042 | 1,394 | 0.75 | 434 | 0.42 | 14.3% | ||
86 | (NG) FR0DY | 6,384 | 0d 15:28:30h | 688 | 523 | 1.32 | 431 | 0.63 | 18.5% | ||
87 | Deagle Master | 5,538 | 1d 04:16:51h | 1,271 | 1,036 | 1.23 | 427 | 0.34 | 26.6% | ||
88 | -ВЕРТОЛЕТ- | 9,293 | 1d 07:25:58h | 1,271 | 1,175 | 1.08 | 422 | 0.33 | 15.9% | ||
89 | mazut | 6,923 | 0d 19:51:33h | 823 | 763 | 1.08 | 395 | 0.48 | 23.3% | ||
90 | Petry44o | 8,019 | 1d 14:47:49h | 897 | 1,614 | 0.56 | 392 | 0.44 | 19.0% | ||
91 | Funny Venom | 10,215 | 0d 15:18:44h | 963 | 572 | 1.68 | 378 | 0.39 | 22.7% | ||
92 | dj rademenes | 4,948 | 0d 10:09:09h | 686 | 335 | 2.05 | 375 | 0.55 | 32.5% | ||
93 | Zeus.TmB | 6,368 | 1d 07:04:50h | 669 | 946 | 0.71 | 374 | 0.56 | 17.3% | ||
94 | Санек | 5,610 | 1d 07:22:48h | 967 | 1,464 | 0.66 | 369 | 0.38 | 15.1% | ||
95 | bolnoy ublydok | 6,801 | 0d 11:50:02h | 640 | 426 | 1.50 | 367 | 0.57 | 23.5% | ||
96 | askeladd | 7,078 | 0d 19:42:26h | 638 | 843 | 0.76 | 358 | 0.56 | 13.0% | ||
97 | potatik_ | 3,935 | 0d 19:49:54h | 720 | 794 | 0.91 | 353 | 0.49 | 22.5% | ||
98 | БИ БИП | 6,680 | 1d 15:56:29h | 964 | 1,976 | 0.49 | 349 | 0.36 | 10.7% | ||
99 | Trest | 6,585 | 0d 19:25:25h | 712 | 787 | 0.90 | 335 | 0.47 | 24.8% | ||
100 | ☠️ K @ $ O i ☠ | 6,530 | 0d 19:04:29h | 656 | 694 | 0.95 | 330 | 0.50 | 19.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]