HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Azerbaijan ☣฿ Ř ₳ ฿ U Š☣
Location: Baku, Azerbaijan
Steam ID: 0:258617835
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  TAMBOFF-WOLF
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 12th, 2024 @ 20:11:31
Total Connection Time: 15d 10:24:01h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 10,385
Rank: 35
Kills per Minute: 0.49
Kills per Death: 0.9606 (1.04*)
Headshots per Kill: 0.4131 (0.4042*)
Shots per Kill: 17.32
Weapon Accuracy: 20.8% (22%*)
Headshots: 4,454 (2,871*)
Kills: 10,782 (7,103*)
Deaths: 11,224 (6,858*)
Longest Kill Streak: 5
Longest Death Streak: 15
Suicides: 731
Teammate Kills: 0 (0*)

  History ☣฿ Ř ₳ ฿ U Š☣'s History:
  Events | Sessions | Awards (141) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал-майор
Генерал-майор
15.64% Kills needed: 4218 (16%)
Rank history
Рядовой Ефрейтор Младший-сержант Сержант Старший-сержант Старшина Прапорщик Старший-прапорщик Младший-лейтенант Лейтенант Старший-лейтенант Капитан Майор Подполковник Полковник


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Silver Bomb Defuser Supreme Hostage Killer Supreme Bomb Planter Supreme Hostage Rescuer Award of AK47 Award of Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Bronze Glock Supreme Headshots Silver HE Grenades Award of Combat Knife Award of Lowpinger Bronze M249 Para Bronze M3 Shotgun Silver Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Colt M4A1 Carbine Top Defuser


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ☣฿ Ř ₳ ฿ U Š☣ 11d 13:55:28h 2024-05-12 22:55:46 8,273 8,216 1.01 3,365 0.41 609 21.7%
2 ПСИХ 0d 01:49:40h 2024-05-12 20:48:51 55 45 1.22 18 0.33 6 27.5%
3 Прицел 0d 01:06:06h 2024-04-27 19:57:24 51 29 1.76 16 0.31 2 24.4%
4 TURBO 0d 03:32:41h 2024-04-26 01:14:27 101 101 1.00 45 0.45 5 21.4%
5 Вероника 0d 00:07:14h 2024-04-25 23:42:19 5 3 1.67 3 0.60 0 22.5%
6 Танюшка 0d 00:07:47h 2024-04-20 21:19:37 8 3 2.67 3 0.38 0 22.4%
7 KONG 0d 01:10:40h 2024-04-15 19:32:59 46 20 2.30 17 0.37 4 25.2%
8 М.Булгаков 0d 00:20:35h 2024-04-10 19:23:38 21 1 21.00 7 0.33 0 22.8%
9 Мар и Хуана 0d 00:00:44h 2024-04-07 17:26:32 0 0 0.00 0 - 0 0.0%
10 Твоя Матильда 0d 00:08:40h 2024-04-05 21:30:21 5 6 0.83 4 0.80 0 21.1%
11 ЛОХ 0d 00:01:51h 2024-04-05 21:21:42 1 1 1.00 0 0.00 0 36.4%
12 Cухарик 0d 00:33:22h 2024-04-05 19:37:00 11 19 0.58 6 0.55 0 28.7%
13 Пчела 0d 00:35:02h 2024-04-03 20:03:03 10 12 0.83 2 0.20 3 24.3%
14 Monster 0d 00:29:32h 2024-04-02 20:06:54 6 8 0.75 2 0.33 1 19.0%
15 Dirol 0d 00:06:27h 2024-04-02 18:48:37 5 3 1.67 2 0.40 0 20.9%
16 Новичок 0d 00:04:32h 2024-03-31 18:56:58 1 3 0.33 0 0.00 0 17.2%
17 ЗлыденьПисюнков� 0d 00:00:57h 2024-03-25 18:50:47 0 1 0.00 0 - 0 20.0%
18 Злыдень Писинько 0d 00:00:53h 2024-03-25 18:49:51 0 0 0.00 0 - 0 0.0%
19 Spawn 0d 00:01:45h 2024-03-24 18:31:19 1 0 1.00 1 1.00 0 22.2%
20 Zumer 0d 00:29:59h 2024-03-23 19:28:05 19 19 1.00 13 0.68 0 23.5%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,863 times 2,863
2 Round MVP 1,785 times 0
3 Pick up the Bomb 1,593 times 3,186
4 Double Kill (2 kills) 1,276 times 1,276
5 Drop the Bomb 833 times -1666
6 Domination 320 times 1,600
7 Triple Kill (3 kills) 255 times 510
8 Plant the Bomb 178 times 1,780
9 Revenge 156 times 468
10 Start Defusing the Bomb With a Defuse Kit 133 times 0
11 Defuse the Bomb 121 times 1,210
12 Domination (4 kills) 55 times 165
13 Start Defusing the Bomb Without a Defuse Kit 49 times 0
14 Touch a Hostage 14 times 0
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 317 times -1585
2 Revenge 146 times -438




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 819 times 27.10%
2 Terrorist 506 times 16.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 3,107 43.74% 1,452 50.57% 0.47
2 Kalashnikov AK-47 1.00 2,085 29.35% 952 33.16% 0.46
3 Desert Eagle .50AE 1.20 801 11.28% 244 8.50% 0.30
4 High Explosive Grenade 1.80 313 4.41% 0 0.00% 0.00
5 M249 PARA Light Machine Gun 1.20 164 2.31% 83 2.89% 0.51
6 Arctic Warfare Magnum (Police) 1.00 138 1.94% 25 0.87% 0.18
7 Steyr Scout 1.10 130 1.83% 26 0.91% 0.20
8 Bundeswehr Advanced Combat Knife 2.00 121 1.70% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.20 116 1.63% 29 1.01% 0.25
10 FN P90 1.20 64 0.90% 36 1.25% 0.56
11 Glock 18 Select Fire 1.40 17 0.24% 6 0.21% 0.35
12 Steyr Aug 1.00 16 0.23% 2 0.07% 0.13
13 H&K USP .45 Tactical 1.40 15 0.21% 11 0.38% 0.73
14 Sig Sauer SG-552 Commando 1.00 5 0.07% 1 0.03% 0.20
15 Steyr Tactical Machine Pistol 1.50 3 0.04% 1 0.03% 0.33
16 Ingram MAC-10 1.50 3 0.04% 1 0.03% 0.33
17 Sig Sauer P-228 1.50 2 0.03% 1 0.03% 0.50
18 Dual Beretta 96G Elite 1.40 2 0.03% 0 0.00% 0.00
19 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.01% 1 0.03% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 65,741 12,556 417,879 1,446 3,095 12.0428 19.1% 33.3 21.2
2 Kalashnikov AK-47 32,524 7,185 292,935 951 2,076 4.6757 22.1% 40.8 15.7
3 Desert Eagle .50AE 7,860 2,467 108,253 244 797 3.7952 31.4% 43.9 9.9
4 M249 PARA Light Machine Gun 3,782 525 22,147 83 164 13.6667 13.9% 42.2 23.1
5 Arctic Warfare Magnum (Police) 406 185 28,065 25 138 8.1176 45.6% 151.7 2.9
6 Steyr Scout 1,114 352 26,084 26 128 1.4222 31.6% 74.1 8.7
7 Benelli M3 Super 90 Combat 416 1,130 15,274 28 115 2.2115 271.6% 13.5 3.6
8 FN P90 1,489 285 8,058 36 64 3.2000 19.1% 28.3 23.3
9 Bundeswehr Advanced Combat Knife 171 67 3,472 0 24 4.0000 39.2% 51.8 7.1
10 Glock 18 Select Fire 491 149 2,188 6 17 17.0000 30.3% 14.7 28.9
11 Steyr Aug 336 89 2,197 2 16 16.0000 26.5% 24.7 21.0
12 H&K USP .45 Tactical 585 139 2,659 11 15 15.0000 23.8% 19.1 39.0
13 Sig Sauer SG-552 Commando 97 31 897 1 5 2.5000 32.0% 28.9 19.4
14 Steyr Tactical Machine Pistol 139 37 557 1 3 3.0000 26.6% 15.1 46.3
15 Ingram MAC-10 169 33 494 1 3 3.0000 19.5% 15.0 56.3
16 Sig Sauer P-228 51 8 195 1 2 2.0000 15.7% 24.4 25.5
17 Dual Beretta 96G Elite 24 12 277 0 2 2.0000 50.0% 23.1 12.0
18 Benelli/H&K M4 Super 90 XM1014 9 8 95 1 1 1.0000 88.9% 11.9 9.0
19 H&K UMP45 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 12,556 26.5% 60.2% 13.2%
2 Kalashnikov AK-47 7,185 27.8% 58.4% 13.8%
3 Desert Eagle .50AE 2,467 29.2% 54.6% 16.2%
4 Benelli M3 Super 90 Combat 1,130 28.0% 59.2% 12.8%
5 M249 PARA Light Machine Gun 525 28.8% 55.2% 16.0%
6 Steyr Scout 352 34.4% 57.4% 8.2%
7 FN P90 285 21.4% 62.8% 15.8%
8 Arctic Warfare Magnum (Police) 185 27.0% 63.8% 9.2%
9 Glock 18 Select Fire 149 26.8% 58.4% 14.8%
10 H&K USP .45 Tactical 139 23.7% 63.3% 12.9%
11 Steyr Aug 89 29.2% 52.8% 18.0%
12 Steyr Tactical Machine Pistol 37 27.0% 64.9% 8.1%
13 Ingram MAC-10 33 15.2% 81.8% 3.0%
14 Sig Sauer SG-552 Commando 31 25.8% 71.0% 3.2%
15 Dual Beretta 96G Elite 12 25.0% 75.0% 0.0%
16 Benelli/H&K M4 Super 90 XM1014 8 25.0% 62.5% 12.5%
17 Sig Sauer P-228 8 25.0% 75.0% 0.0%
18 Bundeswehr Advanced Combat Knife 4 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 de_dust2 7,077 99.63% 6,820 99.45% 1.04 2,865 99.79% 0.40
2 cs_assault 24 0.34% 30 0.44% 0.80 4 0.14% 0.17
3 de_aztec 2 0.03% 8 0.12% 0.25 2 0.07% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ~TAMBOFF-WOLF [NIGHT VIP] PUBLIC NOSTEAM~ 7,103 100.00% 6,858 1.0357 2,871 100.00% 0.4042




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationCTapblu' 364 5.12% 171 2.49% 2.13 130 5.03% 0.36
2  Russian federation⋙-☭3,14✖@ЉI4-►㋛™ 345 4.86% 704 10.27% 0.49 160 6.20% 0.46
3  Russian federationStanislav752 331 4.66% 305 4.45% 1.09 138 5.34% 0.42
4  Russian federationBISON 309 4.35% 188 2.74% 1.64 122 4.73% 0.39
5  Ukrainegusenica 187 2.63% 190 2.77% 0.98 71 2.75% 0.38
6  Russian federationDrakoshkA ? 186 2.62% 383 5.58% 0.49 87 3.37% 0.47
7  KazakhstanRastaman 10KZ 172 2.42% 111 1.62% 1.55 69 2.67% 0.40
8  Russian federation⇜Ṧ†êrvå⇝ 166 2.34% 139 2.03% 1.19 75 2.90% 0.45
9  Russian federationубивашка 62 112 1.58% 164 2.39% 0.68 46 1.78% 0.41
10  Russian federation(Delou 5 kren?) HARLY EYE 112 1.58% 60 0.87% 1.87 39 1.51% 0.35
11  Russian federationSlovoPetuxa!-KashtanomPoOsvaltu 107 1.51% 103 1.50% 1.04 38 1.47% 0.36
12  Kazakhstan₭Ø฿Ɽ₳ 10₭Ⱬ 101 1.42% 24 0.35% 4.21 50 1.94% 0.50
13  Russian federationLoony 93 1.31% 85 1.24% 1.09 30 1.16% 0.32
14  Russian federationДеДа Друлл 91 1.28% 134 1.95% 0.68 53 2.05% 0.58
15  Russian federationYota >ヮ< 85 1.20% 37 0.54% 2.30 38 1.47% 0.45
16  Russian federationjidkyyj 81 1.14% 115 1.68% 0.70 20 0.77% 0.25
17  Russian federationDrakoN4ik ? 80 1.13% 151 2.20% 0.53 38 1.47% 0.48
18  Russian federationАлименты 78 1.10% 41 0.60% 1.90 35 1.36% 0.45
19  Kazakhstandemidkintoxa 75 1.06% 56 0.82% 1.34 36 1.39% 0.48
20  Russian federationChert 70 0.99% 49 0.71% 1.43 30 1.16% 0.43
21  UkrainePipitun 68 0.96% 32 0.47% 2.13 26 1.01% 0.38
22  Russian federationANDERSEN 67 0.94% 22 0.32% 3.05 22 0.85% 0.33
23  BelarusSergo 65 0.92% 46 0.67% 1.41 24 0.93% 0.37
24  Russian federationИлья190RUS 64 0.90% 99 1.44% 0.65 26 1.01% 0.41
25  Russian federationKiriLLov 63 0.89% 41 0.60% 1.54 12 0.46% 0.19
26  Russian federationELY 62 0.87% 91 1.33% 0.68 26 1.01% 0.42
27  Russian federationAlan 61 0.86% 69 1.01% 0.88 24 0.93% 0.39
28  KyrgyzstanAmanch1k 58 0.82% 95 1.39% 0.61 21 0.81% 0.36
29  Russian federationfrefrook 57 0.80% 40 0.58% 1.43 24 0.93% 0.42
30  Russian federationВаня 56 0.79% 38 0.55% 1.47 26 1.01% 0.46
31  Russian federationSDK 51 0.72% 71 1.04% 0.72 21 0.81% 0.41
32  Russian federation☆☆☆CARAMBA☆☆☆ 50 0.70% 48 0.70% 1.04 14 0.54% 0.28
33  Ukraineskywhywalker 50 0.70% 33 0.48% 1.52 17 0.66% 0.34
34  Russian federationObrezan 49 0.69% 10 0.15% 4.90 23 0.89% 0.47
35  Russian federationНаркоша 144hz 48 0.68% 109 1.59% 0.44 21 0.81% 0.44
36  Russian federationDiM4iK 47 0.66% 90 1.31% 0.52 13 0.50% 0.28
37  Russian federationсмерть 666 43 0.61% 17 0.25% 2.53 21 0.81% 0.49
38  Russian federationSprut 42 0.59% 42 0.61% 1.00 15 0.58% 0.36
39  Russian federationZeus.TmB 42 0.59% 22 0.32% 1.91 17 0.66% 0.40
40  Russian federation-ВЕРТОЛЕТ- 38 0.53% 49 0.71% 0.78 18 0.70% 0.47
41  Russian federationPELOTON 38 0.53% 29 0.42% 1.31 14 0.54% 0.37
42  Russian federation(NG) FR0DY 37 0.52% 40 0.58% 0.93 14 0.54% 0.38
43  Russian federationmaisky rasswet 35 0.49% 18 0.26% 1.94 9 0.35% 0.26
44  Ukrainemike4 31 0.44% 14 0.20% 2.21 14 0.54% 0.45
45  Russian federationДикий 30 0.42% 50 0.73% 0.60 15 0.58% 0.50
46  Russian federationnebanany 30 0.42% 29 0.42% 1.03 12 0.46% 0.40
47  Russian federationJorah 29 0.41% 42 0.61% 0.69 10 0.39% 0.34
48  Russian federationprorok 29 0.41% 39 0.57% 0.74 12 0.46% 0.41
49  Russian federationИнжектор 29 0.41% 26 0.38% 1.12 10 0.39% 0.34
50  Russian federationLiS? 28 0.39% 42 0.61% 0.67 14 0.54% 0.50


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]