HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 3,913,518 kills with 1,828,096 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_hangumhigh 1 0.00% 1 0.00% 1.00
2 gg_mini_mario_2 2 0.00% 0 0.00% 0.00
3 de_alexandra2 3 0.00% 1 0.00% 0.33
4 de_sultan 4 0.00% 0 0.00% 0.00
5 cs_classified 14 0.00% 8 0.00% 0.57
6 de_alberta 38 0.00% 23 0.00% 0.61
7 de_deltamill 38 0.00% 19 0.00% 0.50
8 de_carpediem_arena 39 0.00% 17 0.00% 0.44
9 de_cefalu 42 0.00% 20 0.00% 0.48
10 de_asia 46 0.00% 16 0.00% 0.35
11 de_corse 46 0.00% 14 0.00% 0.30
12 gg_kobra_2 47 0.00% 17 0.00% 0.36
13 gg_dipmap 48 0.00% 17 0.00% 0.35
14 gg_fy_stoneworld_obe 48 0.00% 20 0.00% 0.42
15 gg_fy_brickworld_final 49 0.00% 19 0.00% 0.39
16 gg_fountainfight 50 0.00% 16 0.00% 0.32
17 gg_fy_pooly_day 52 0.00% 24 0.00% 0.46
18 gg_sacrafice 56 0.00% 16 0.00% 0.29
19 cs_meatlight 57 0.00% 30 0.00% 0.53
20 de_chateau 64 0.00% 33 0.00% 0.52
21 gg_double_shotty 66 0.00% 30 0.00% 0.45
22 gg_puttums 71 0.00% 43 0.00% 0.61
23 gg_dm_hangumhigh-m 75 0.00% 29 0.00% 0.39
24 de_alivemetal 77 0.00% 36 0.00% 0.47
25 gg_fy_bloodarena 83 0.00% 36 0.00% 0.43
26 de_boston 85 0.00% 43 0.00% 0.51
27 cs_italy_reloaded_final 87 0.00% 35 0.00% 0.40
28 gg_dm_chinzak 87 0.00% 28 0.00% 0.32
29 de_cross_strike 88 0.00% 31 0.00% 0.35
30 de_lake_csgo 97 0.00% 52 0.00% 0.54
31 de_cbble 98 0.00% 50 0.00% 0.51
32 gg_fade 100 0.00% 53 0.00% 0.53
33 gg_fy_costi4 101 0.00% 44 0.00% 0.44
34 de_rumpeldust2 105 0.00% 44 0.00% 0.42
35 gg_desertstorm_v3 108 0.00% 51 0.00% 0.47
36 gg_redglock_s 113 0.00% 44 0.00% 0.39
37 de_dust_csgo 116 0.00% 60 0.00% 0.52
38 cs_militia 118 0.00% 51 0.00% 0.43
39 gg_glass_world 123 0.00% 38 0.00% 0.31
40 gg_finalarena_cq-l 125 0.00% 58 0.00% 0.46
41 gg_office_d 125 0.00% 55 0.00% 0.44
42 de_port 130 0.00% 55 0.00% 0.42
43 gg_querty 134 0.00% 70 0.00% 0.52
44 awp_lego_2c 137 0.00% 29 0.00% 0.21
45 cs_office07 154 0.00% 76 0.00% 0.49
46 gg_desertstorm_v2 156 0.00% 58 0.00% 0.37
47 de_tides 157 0.00% 67 0.00% 0.43
48 de_dust2_green 172 0.00% 96 0.01% 0.56
49 gg_deagle5_assault_v2 173 0.00% 75 0.00% 0.43
50 gg_dev_sexy 174 0.00% 85 0.00% 0.49
51 gg_lego_arena 182 0.00% 68 0.00% 0.37
52 gg_costariza 187 0.00% 78 0.00% 0.42
53 gg_css_deagle5 193 0.00% 74 0.00% 0.38
54 gg_dash_courtyard 193 0.00% 91 0.00% 0.47
55 gg_dm_bloodarena3 195 0.00% 75 0.00% 0.38
56 cs_compound 199 0.01% 71 0.00% 0.36
57 de_dust2_oasis 215 0.01% 109 0.01% 0.51
58 gg_dehydrated 219 0.01% 89 0.00% 0.41
59 gg_fight_yard 219 0.01% 104 0.01% 0.47
60 awp_dust_sky 224 0.01% 100 0.01% 0.45
61 de_prodigy 241 0.01% 95 0.01% 0.39
62 de_train 247 0.01% 114 0.01% 0.46
63 de_dust2_2082 263 0.01% 123 0.01% 0.47
64 gg_sand 263 0.01% 126 0.01% 0.48
65 gg_cillage_ggn 266 0.01% 98 0.01% 0.37
66 gg_deagle5 272 0.01% 121 0.01% 0.44
67 de_aztec 273 0.01% 102 0.01% 0.37
68 cs_italy 278 0.01% 105 0.01% 0.38
69 gg_churches_x_final_fixed 301 0.01% 131 0.01% 0.44
70 gg_chaos_arena_v1 320 0.01% 152 0.01% 0.48
71 cs_havana 334 0.01% 115 0.01% 0.34
72 de_dust 361 0.01% 153 0.01% 0.42
73 gg_fy_area_762a 362 0.01% 157 0.01% 0.43
74 gg_lego_mafia_arena 411 0.01% 205 0.01% 0.50
75 gg_deagle5_4hm 417 0.01% 202 0.01% 0.48
76 de_nuke 425 0.01% 182 0.01% 0.43
77 cs_assault 472 0.01% 188 0.01% 0.40
78 gg_cfh_3 514 0.01% 199 0.01% 0.39
79 de_piranesi 525 0.01% 185 0.01% 0.35
80 gg_fy_battlefield 543 0.01% 271 0.01% 0.50
81 gg_canyon 558 0.01% 189 0.01% 0.34
82 gg_giza 600 0.02% 215 0.01% 0.36
83 de_dust2_csgo 621 0.02% 288 0.02% 0.46
84 gg_bkh_harbor 655 0.02% 245 0.01% 0.37
85 aim_deagle7k 832 0.02% 464 0.03% 0.56
86 (Unaccounted) 890 0.02% 410 0.02% 0.46  
87 de_inferno 897 0.02% 390 0.02% 0.43
88 gg_ba_stadium 909 0.02% 369 0.02% 0.41
89 gg_boostyard 940 0.02% 407 0.02% 0.43
90 cs_office 1,049 0.03% 540 0.03% 0.51
91 gg_angry_overpass 1,196 0.03% 485 0.03% 0.41
92 gg_arena_brazil 1,206 0.03% 462 0.03% 0.38
93 gg_arise 1,341 0.03% 436 0.02% 0.33
94 gg_as_dust 1,394 0.04% 511 0.03% 0.37
95 gg_andresforts 1,739 0.04% 633 0.03% 0.36
96 gg_aim_shotty 2,268 0.06% 961 0.05% 0.42
97 gg_aim_pistol_3floor_v3 2,669 0.07% 1,077 0.06% 0.40
98 $2000$_s1 2,675 0.07% 1,310 0.07% 0.49
99 gg_aim_furious 2,972 0.08% 1,088 0.06% 0.37
100 gg_aim_elevator_playground 3,675 0.09% 1,396 0.08% 0.38
101 gg_aim_dust2003_v2 3,952 0.10% 1,686 0.09% 0.43
102 gg_aim_ag_texture_jungle-l 5,185 0.13% 2,047 0.11% 0.39
103 gg_aim_ag_texture2-m 5,241 0.13% 2,124 0.12% 0.41
104 gg_aim_47th_v2 5,819 0.15% 2,112 0.12% 0.36
105 gg_1on1_cover 5,998 0.15% 2,760 0.15% 0.46
106 fy_tbs 6,139 0.16% 2,735 0.15% 0.45
107 de_dust2_unlimited 30,805 0.79% 13,211 0.72% 0.43
108 gg_4mid_arena 45,904 1.17% 17,331 0.95% 0.38
109 $2000$ 53,407 1.36% 28,016 1.53% 0.52
110 de_dust2 3,708,689 94.77% 1,738,482 95.10% 0.47







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]