Daily Award Details
Glock
Back to Daily Awards
Glock
Rank | Day | Player | Count for the Day |
571 | 2019-05-27 | Raylin | 4 kills with glock |
572 | 2019-05-28 | CJ | 4 kills with glock |
573 | 2019-05-29 | Frantyarus | 10 kills with glock |
574 | 2019-05-30 | FeeD | 2 kills with glock |
575 | 2019-05-31 | Unkn0wnP13 | 3 kills with glock |
576 | 2019-06-01 | МУХАлов | 4 kills with glock |
577 | 2019-06-02 | Rec_Zip | 1 kills with glock |
578 | 2019-06-03 | makson | 3 kills with glock |
579 | 2019-06-04 | VORTEX | 3 kills with glock |
580 | 2019-06-05 | MoNToRo | 2 kills with glock |
581 | 2019-06-06 | Flex | 3 kills with glock |
582 | 2019-06-07 | EZKILLER | 4 kills with glock |
583 | 2019-06-08 | Tericenor | 18 kills with glock |
584 | 2019-06-09 | ОдинОсеннийЛист | 6 kills with glock |
585 | 2019-06-10 | Nikish Pro | 3 kills with glock |
586 | 2019-06-11 | Nemoleyn | 5 kills with glock |
587 | 2019-06-12 | ОдинОсеннийЛист | 7 kills with glock |
588 | 2019-06-13 | RUDY152 | 2 kills with glock |
589 | 2019-06-14 | Ashurbanipal | 1 kills with glock |
590 | 2019-06-15 | А29 | 3 kills with glock |
591 | 2019-06-16 | dorine | 4 kills with glock |
592 | 2019-06-17 | RUS|KOTIK | 2 kills with glock |
593 | 2019-06-18 | Koja | 1 kills with glock |
594 | 2019-06-19 | Babus9_Lus9 | 2 kills with glock |
595 | 2019-06-20 | okeh | 2 kills with glock |
596 | 2019-06-21 | Я ЕБАНАТ | 3 kills with glock |
597 | 2019-06-22 | Донатик | 3 kills with glock |
598 | 2019-06-23 | Didan | 2 kills with glock |
599 | 2019-06-24 | DerZockerNoobYT | 4 kills with glock |
600 | 2019-06-25 | bulbazavr | 1 kills with glock |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]